Toutle River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,670 | 30.00 | rising | |
| gauge | 121.7 | 0.02 | stable |
| State | Washington |
| Gauge | Tower Road |
| Gauge Location | 46.333700, -122.840000 |
| Put-in | 46.333618, -122.380280 |
| Take-out | 46.325977, -122.462158 |
Data Sources
| USGS — 14242580 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |
| USGS — TOTW1 | https://api.water.noaa.gov/nwps/v1/gauges/TOTW1/stageflow/observed |