MF Boise
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 923 | 0.00 | stable | |
| gauge | 6.5 | 0.00 | stable |
| Class | II, II-III |
| State | Idaho |
| Drainage | Boise |
| Gauge | Twin Springs |
| Season | May-Jul |
| Length | 9 mi |
| Gradient | 12 ft/mi |
| Nature | Gentle river, road, secluded |
| Optimal Flow | 1,500 CFS |
| Low Flow | 500 CFS |
| Okay Flow | 500 CFS |
| Gauge Location | 43.659400, -115.727000 |
Data Sources
| USGS IDWR — 13185000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |