Trinity River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 3,340 | -30.00 | falling | |
| gauge | 7.3 | -0.03 | stable |
| State | California |
| Gauge | nr Burnt Ranch Ca |
| Gauge Location | 40.788700, -123.440000 |
| Put-in | 40.766250, -123.130819 |
| Take-out | 40.790283, -123.444993 |
Data Sources
| USGS — 11527000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |