North Umpqua
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,740 | 20.00 | rising | |
| gauge | 6.2 | 0.02 | stable | |
| temperature | 43.7 | 0.20 | stable |
| Class | II III |
| State | Oregon |
| Drainage | Umpqua |
| Region | Southern Oregon |
| Gauge | Copeland Creek |
| Season | Jan-Dec |
| Length | 7 mi |
| Gradient | 39 ft/mi |
| Elevation Loss | 273 ft |
| Scenery | forest |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Watershed | Wild and Scenic |
| Optimal Flow | 900 CFS |
| High Flow | 2,000 CFS |
| Low Flow | 800 CFS |
| Okay Flow | 800 CFS – 2,000 CFS |
| Gauge Location | 43.280000, -122.530000 |
| Put-in | 43.236406, -122.526739 |
| Take-out | 43.291863, -122.545483 |
Data Sources
| 14316500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |