North Umpqua
| Class | III IV |
| State | Oregon |
| Drainage | Umpqua |
| Region | Southern Oregon |
| Gauge | Glide |
| Season | Jan-Dec |
| Length | 16 mi |
| Gradient | 21 ft/mi |
| Elevation Loss | 336 ft |
| Scenery | forest |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Watershed | Wild and Scenic |
| Optimal Flow | 2,000 CFS |
| High Flow | 2,000 CFS |
| Low Flow | 1,500 CFS |
| Okay Flow | 1,500 CFS – 2,000 CFS |
| Gauge Location | 43.320000, -122.820000 |
Data Sources
| GLIO3 | https://api.water.noaa.gov/nwps/v1/gauges/GLIO3/stageflow/observed |