Umpqua River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 10,600 | 300.00 | rising | |
| gauge | 8.1 | 0.09 | stable | |
| temperature | 48.7 | 0.10 | stable |
| Class | II III |
| State | Oregon |
| Drainage | Umpqua |
| Region | Southern Oregon |
| Gauge | Elkton |
| Season | Jan-Dec |
| Length | 2.3 mi |
| Gradient | 13 ft/mi |
| Elevation Loss | 30 ft |
| Scenery | Broad valley |
| Features | popular |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Optimal Flow | 1,200 CFS |
| High Flow | 5,000 CFS |
| Low Flow | 800 CFS |
| Okay Flow | 800 CFS – 5,000 CFS |
| Gauge Location | 43.580000, -123.550000 |
| Put-in | 43.268299, -123.444702 |
| Take-out | 43.653599, -123.823799 |
Data Sources
| USACE OCS OWRD — 14321000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| USACE OCS OWRD — EKTO3 | https://api.water.noaa.gov/nwps/v1/gauges/EKTO3/stageflow/observed |