North Umpqua
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 5,970 | 50.00 | rising | |
| gauge | 5.3 | 0.02 | stable | |
| temperature | 48.4 | 0.20 | stable |
| Class | II |
| State | Oregon |
| Drainage | Umpqua |
| Region | Southern Oregon |
| Gauge | Winchester |
| Season | Jan-Dec |
| Length | 6.5 mi |
| Gradient | 9 ft/mi |
| Elevation Loss | 58 ft |
| Scenery | valley |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Optimal Flow | 1,500 CFS |
| High Flow | 6,000 CFS |
| Low Flow | 800 CFS |
| Okay Flow | 800 CFS – 6,000 CFS |
| Gauge Location | 43.272100, -123.412000 |
| Put-in | 43.316878, -123.061808 |
| Take-out | 43.268590, -123.446296 |
Data Sources
| USACE COOP OCS OWRD — WNRO3 | https://api.water.noaa.gov/nwps/v1/gauges/WNRO3/stageflow/observed |
| USACE COOP OCS OWRD — 14319500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |