Uncompahgre River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 51 | 0.00 | stable | |
| gauge | 1.9 | 0.00 | stable |
| State | Colorado |
| Gauge | nr Ridgway |
| Gauge Location | 38.183900, -107.746000 |
| Put-in | 38.152000, -107.752000 |
| Take-out | 38.191000, -107.748000 |
Data Sources
| USGS — 09146200 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |