Van Duzen River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 801 | -8.00 | falling | |
| gauge | 1.8 | -0.01 | stable |
| State | California |
| Gauge | Bridgeville |
| Gauge Location | 40.480400, -123.891000 |
| Put-in | 40.486400, -123.906000 |
| Take-out | 40.475800, -123.960000 |
Data Sources
| USGS — 11478500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |