Verde River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,100 | -50.00 | falling | |
| gauge | 8.2 | -0.07 | stable |
| State | Arizona |
| Gauge | Tangle Cr |
| Gauge Location | 34.073100, -111.716000 |
| Put-in | 34.347474, -111.697972 |
| Take-out | 34.077219, -111.708108 |
Data Sources
| USGS — 09508500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=az&period=P1D¶meterCd=00060,00065,00010 |