Weiser River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,330 | 50.00 | rising | |
| gauge | 5.7 | 0.05 | stable |
| State | Idaho |
| Gauge | Weiser |
| Gauge Location | 44.270000, -116.772000 |
| Put-in | 44.471000, -116.732000 |
| Take-out | 44.251000, -116.776000 |
Data Sources
| USGS — 13266000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |