Wenatchee River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,710 | 0.00 | stable | |
| gauge | 3.3 | 0.00 | stable |
| State | Washington |
| Gauge | Peshatin |
| Gauge Location | 47.583200, -120.620000 |
| Put-in | 47.895802, -121.074997 |
| Take-out | 47.873199, -121.014000 |
Data Sources
| USGS — 12459000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |