Boulder Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 11 | 0.00 | stable | |
| gauge | 4.2 | 0.00 | stable |
| State | Colorado |
| Gauge | North 75th St Nr Boulder |
| Gauge Location | 40.051700, -105.179000 |
| Put-in | 40.010601, -105.303001 |
| Take-out | 40.011902, -105.251999 |
Data Sources
| USGS — 06730200 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |