West Rosebud Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 77 | -2.00 | falling | |
| gauge | 0.9 | -0.01 | stable |
| State | Montana |
| Gauge | nr Roscoe Mt |
| Gauge Location | 45.243000, -109.731000 |
| Put-in | 45.257084, -109.690781 |
| Take-out | 45.275542, -109.645322 |
Data Sources
| USGS — 06204050 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=mt&period=P1D¶meterCd=00060,00065,00010 |