White Salmon
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,520 | 0.00 | stable | |
| gauge | 4.5 | 0.00 | stable | |
| temperature | 43.5 | -11.70 | falling |
| Class | II |
| State | Washington |
| Drainage | Columbia |
| Region | Southern Washington |
| Gauge | Underwood |
| Season | Jan-Dec |
| Length | 3 mi |
| Gradient | 25 ft/mi |
| Elevation Loss | 75 ft |
| Scenery | forest/canyon |
| Features | scenic.fee |
| Remoteness | Not Very Remote |
| Nature | Pool Drop |
| Optimal Flow | 1,200 CFS |
| High Flow | 3,000 CFS |
| Low Flow | 900 CFS |
| Okay Flow | 900 CFS – 3,000 CFS |
| Gauge Location | 45.752100, -121.527000 |
| Put-in | 46.002514, -121.538147 |
| Take-out | 45.988472, -121.492142 |
Data Sources
| USGS — 14123500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |
| USGS — UNDW1 | https://api.water.noaa.gov/nwps/v1/gauges/UNDW1/stageflow/observed |