Willamette River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 25,900 | -200.00 | falling | |
| gauge | 10.1 | -0.05 | stable |
| State | Oregon |
| Drainage | Columbia |
| Gauge | Salem |
| High Flow | 50,000 CFS |
| Low Flow | 2,500 CFS |
| Okay Flow | 2,500 CFS – 50,000 CFS |
| Gauge Location | 44.950000, -123.030000 |
| Put-in | 44.023300, -123.022499 |
| Take-out | 44.051601, -123.073097 |
Data Sources
| OCS USACE OWRD — WILLAMETTE_RIVER_AT_SALEM | http://ocs.orst.edu/pub_ftp/weather/river_conditions/river_levels.PQR |
| OCS USACE OWRD — 14191000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| OCS USACE OWRD — SLMO3 | https://api.water.noaa.gov/nwps/v1/gauges/SLMO3/stageflow/observed |