Wynoochee River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 379 | 0.00 | stable | |
| gauge | 1.7 | 0.00 | stable |
| State | Washington |
| Drainage | Chehalis |
| Gauge | Grisdale |
| Gauge Location | 47.380400, -123.610000 |
| Put-in | 47.383400, -123.607002 |
| Take-out | 47.298930, -123.653204 |
Data Sources
| USGS — 12035400 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |