Yakima River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 3,270 | 0.00 | stable | |
| gauge | 5.0 | 0.00 | stable |
| State | Washington |
| Gauge | Kiona Gap |
| Gauge Location | 46.253500, -119.478000 |
| Put-in | 46.748827, -120.466186 |
| Take-out | 46.253307, -119.228960 |
Data Sources
| USGS — 12510500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |