Yakima River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,290 | 0.00 | stable | |
| gauge | 31.2 | 0.00 | stable |
| State | Washington |
| Gauge | Untanum |
| Gauge Location | 46.862600, -120.480000 |
| Put-in | 47.171251, -120.857236 |
| Take-out | 47.070282, -120.657932 |
Data Sources
| USGS — 12484500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |