Yampa
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 682 | 0.00 | stable | |
| gauge | 3.0 | 0.00 | stable | |
| temperature | 52.3 | 1.90 | rising |
| State | Colorado |
| Drainage | Yampa |
| Gauge | Deer Lodge Park |
| Gauge Location | 40.451600, -108.525000 |
| Put-in | 40.450001, -108.523003 |
| Take-out | 40.521000, -108.990997 |
Data Sources
| USGS — 09260050 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |