Yampa
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 403 | 0.00 | stable | |
| gauge | 2.3 | 0.00 | stable | |
| temperature | 49.1 | 0.70 | rising |
| State | Colorado |
| Drainage | Yampa |
| Gauge | Maybell |
| Gauge Location | 40.502700, -108.033000 |
| Put-in | 40.486000, -108.324000 |
| Take-out | 40.453000, -108.382000 |
Data Sources
| USGS — 09251000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |