Yellowstone River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| Flow | 46 CFS | -0.02 | stable | |
| Gage Height | 0.8 Feet | 0.00 | stable |
| Class | II |
| State | Utah |
| Gauge | Altona |
| Gauge Location | 40.511900, -110.342000 |
| Put-in | 40.600000, -110.348000 |
| Take-out | 40.577000, -110.327000 |
Data Sources
| USGS - 09292500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ut&period=P1D¶meterCd=00060,00065,00010 |
Guidebooks
| American Whitewater |