Sycamore Creek - Beeline HWY to Log Coral Wash Rd. (Butterfly Canyon)
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| Flow | 1 CFS | 0.00 | stable | |
| Gage Height | 1.8 Feet | 0.00 | stable |
| Class | V |
| State | Arizona |
| Gauge | Ft Mcdowell |
| Length | 3.3 mi |
| Gauge Location | 33.694200, -111.542000 |
| Put-in | 33.841528, -111.466444 |
| Take-out | 33.797444, -111.490389 |
| Difficulties | V |
| Description | Beeline HWY to Log Coral Wash Rd. (Butterfly Canyon) |
Data Sources
| USGS - 09510200 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=az&period=P1D¶meterCd=00060,00065,00010 |
Guidebooks
| American Whitewater |