Breitenbush River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 661 | 6.00 | rising | |
| gauge | 3.8 | 0.01 | stable | |
| temperature | 45.0 | 0.40 | stable |
| Class | IV |
| State | Oregon |
| Drainage | Santiam |
| Region | Middle Willamette |
| Gauge | Detroit |
| Season | Nov-Apr |
| Length | 8 mi |
| Gradient | 80 ft/mi |
| Elevation Loss | 640 ft |
| Scenery | forest/canyon |
| Features | logs abound |
| Remoteness | Not Very Remote |
| Nature | Pool Drop |
| Optimal Flow | 1,000 CFS |
| High Flow | 2,000 CFS |
| Low Flow | 500 CFS |
| Okay Flow | 500 CFS – 2,000 CFS |
| Difficulties | Technical |
| Gauge Location | 44.750000, -122.130000 |
| Put-in | 44.766000, -122.265000 |
| Take-out | 44.746800, -122.276000 |
Data Sources
| OWRD — 14179000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| OWRD — BRBO3 | http://ahps2.wrh.noaa.gov/ahps2/xml/brbo3_hgirr.xml |