Pack - 2) Upper: The Slides
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| Flow | 592 CFS | -0.01 | stable |
| Class | III-IV+(V) |
| State | Idaho |
| Length | 2.3 mi |
| Gradient | 150 ft/mi |
| Gauge Location | 48.420000, -116.501944 |
| Put-in | 48.601000, -116.637000 |
| Take-out | 48.577000, -116.612000 |
| Difficulties | III-IV+(V) |
| Description | 2) Upper: The Slides |
Data Sources
| USGS - 12392300 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |
Guidebooks
| American Whitewater |