Cow Creek, West Fork - West Fork Road to Bobby Creek Road
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| Flow | 333 CFS | 0.03 | stable | |
| Gage Height | 4.0 Feet | 0.03 | stable |
| Class | I-IV |
| State | Oregon |
| Gauge | Glendale |
| Length | 4.7 mi |
| Gradient | 50 ft/mi |
| Gauge Location | 42.804000, -123.611000 |
| Put-in | 42.830002, -123.719002 |
| Take-out | 42.807999, -123.662003 |
| Difficulties | I-IV |
| Description | West Fork Road to Bobby Creek Road |
Data Sources
Guidebooks
| American Whitewater |