Grave Creek - Eastman Gulch to McCoy Creek Rd (Upper Grave)
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| Flow | 333 CFS | 0.03 | stable | |
| Gage Height | 4.0 Feet | 0.03 | stable |
| Class | V |
| State | Oregon |
| Gauge | Glendale |
| Length | 3.6 mi |
| Gauge Location | 42.804000, -123.611000 |
| Put-in | 42.647400, -123.250999 |
| Take-out | 42.633301, -123.297997 |
| Difficulties | V |
| Description | Eastman Gulch to McCoy Creek Rd (Upper Grave) |
Data Sources
Guidebooks
| American Whitewater |