Butte Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 246 | 0.00 | stable | |
| gauge | 6.8 | 0.00 | stable | |
| temperature | 48.4 | 0.60 | rising |
| Class | III IV |
| State | Oregon |
| Region | Lower Willamette |
| Gauge | Monitor |
| Season | Nov-Apr |
| Length | 7.5 mi |
| Gradient | 60 ft/mi |
| Elevation Loss | 450 ft |
| Scenery | forest/rural |
| Features | 75 falls |
| Remoteness | Somewhat Remote |
| Nature | Pool Drop |
| Optimal Flow | 400 CFS |
| High Flow | 900 CFS |
| Low Flow | 200 CFS |
| Okay Flow | 200 CFS – 900 CFS |
| Difficulties | Technical Portage |
| Gauge Location | 45.100000, -122.750000 |
| Put-in | 44.885300, -122.621000 |
| Take-out | 44.888200, -122.662000 |
Data Sources
| 14201500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |