NF Cache La Poudre River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 3 | -0.19 | stable | |
| gauge | 6.8 | -0.01 | stable |
| State | Colorado |
| Gauge | Livermore |
| Gauge Location | 40.787500, -105.252000 |
| Put-in | 40.787553, -105.252636 |
| Take-out | 40.705671, -105.236843 |
Data Sources
| USGS — 06751490 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |