Camas Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 52 | -0.90 | falling | |
| gauge | 3.0 | -0.01 | stable |
| State | Idaho |
| Gauge | nr Blaine Id |
| Gauge Location | 43.332800, -114.542000 |
| Put-in | 43.334446, -114.588608 |
| Take-out | 43.322777, -114.417221 |
Data Sources
| USGS — 13141500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |