EF Carson River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 846 | -8.00 | falling | |
| gauge | 4.3 | -0.01 | stable |
| State | California |
| Gauge | blw Markleeville C Nr Markleevilleca |
| Gauge Location | 38.714600, -119.765000 |
| Put-in | 38.619400, -119.714000 |
| Take-out | 38.689800, -119.766000 |
Data Sources
| USGS — 10308200 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |