Alsea
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,600 | -10.00 | falling | |
| gauge | 4.6 | -0.01 | stable | |
| temperature | 49.1 | 0.20 | stable |
| Class | I II |
| State | Oregon |
| Drainage | Alsea |
| Region | North Coast |
| Gauge | Tidewater |
| Season | Nov-Apr |
| Length | 31 mi |
| Gradient | 7 ft/mi |
| Elevation Loss | 217 ft |
| Scenery | rural |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Optimal Flow | 800 CFS |
| High Flow | 3,000 CFS |
| Low Flow | 500 CFS |
| Okay Flow | 500 CFS – 3,000 CFS |
| Gauge Location | 44.380000, -123.830000 |
| Put-in | 44.384399, -123.621002 |
| Take-out | 44.404301, -123.896004 |
Data Sources
| USGS USACE OCS OWRD — 14306500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |