Clackamas River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,240 | 0.00 | stable | |
| gauge | 2.5 | 0.00 | stable |
| Class | IV VI |
| State | Oregon |
| Drainage | Willamette |
| Region | Lower Willamette |
| Gauge | Three Lynx |
| Season | Nov-Apr |
| Length | 8.5 mi |
| Gradient | 43 ft/mi |
| Elevation Loss | 365 ft |
| Scenery | forest/canyon |
| Features | Killer Fang |
| Remoteness | Somewhat Remote |
| Nature | Pool Drop |
| Optimal Flow | 1,200 CFS |
| High Flow | 6,000 CFS |
| Low Flow | 700 CFS |
| Okay Flow | 700 CFS – 6,000 CFS |
| Difficulties | Portage |
| Gauge Location | 45.130000, -122.070000 |
| Put-in | 44.897999, -122.007004 |
| Take-out | 44.966999, -122.043999 |
Data Sources
| OWRD — TLYO3 | https://api.water.noaa.gov/nwps/v1/gauges/TLYO3/stageflow/observed |
| OWRD — 14209500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |