Clackamas River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,730 | -50.00 | falling | |
| gauge | 12.8 | -0.03 | stable | |
| temperature | 41.7 | 0.00 | stable |
| Class | II |
| State | Oregon |
| Drainage | Willamette |
| Region | Lower Willamette |
| Gauge | Estacada |
| Season | Jan-Dec |
| Length | 8 mi |
| Gradient | 9 ft/mi |
| Elevation Loss | 72 ft |
| Scenery | residential |
| Features | great canoe run |
| Remoteness | Not Remote |
| Nature | Continous |
| Optimal Flow | 1,000 CFS |
| High Flow | 7,000 CFS |
| Low Flow | 700 CFS |
| Okay Flow | 700 CFS – 7,000 CFS |
| Gauge Location | 45.299800, -122.354000 |
| Put-in | 45.299069, -122.350840 |
| Take-out | 45.372452, -122.604332 |
Data Sources
| USACE OCS OWRD — ESTO3 | https://api.water.noaa.gov/nwps/v1/gauges/ESTO3/stageflow/observed |
| USACE OCS OWRD — CLACKAMAS_RIVER_AT_ESTACADA | http://ocs.orst.edu/pub_ftp/weather/river_conditions/river_levels.PQR |
| USACE OCS OWRD — 14210000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |