NF Coeur d Alene River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,150 | -10.00 | falling | |
| gauge | 60.2 | -0.01 | stable |
| State | Idaho |
| Gauge | Enaville |
| Gauge Location | 47.568900, -116.253000 |
| Put-in | 47.706390, -116.376671 |
| Take-out | 47.557220, -116.254997 |
Data Sources
| USGS — 12413000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |