Colorado River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,260 | 10.00 | rising | |
| gauge | 3.7 | 0.01 | stable |
| State | Colorado |
| Gauge | blw Glenwood Springs |
| Gauge Location | 39.555000, -107.338000 |
| Put-in | 39.565100, -107.417000 |
| Take-out | 39.569500, -107.526000 |
Data Sources
| USGS — 09085100 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |