Owyhee_Rome_merge
| ID | 1126 |
| Name | Owyhee_Rome_merge |
| Location | Rome |
| Station ID | 13181000 |
| USGS ID | 13181000 |
| CBTT ID | ROMO |
| NWSLI ID | ROMO3 |
| Coordinates | 42.866400, -117.649000 |
| Elevation | 3,361 ft |
| Drainage Area | 8,000.0 sq mi |
Associated Sources
| ID | Name | Agency | Observations | Latest |
|---|---|---|---|---|
| 1102 | 13181000 | USGS | 1,470 | 2026-03-04 |
| 1103 | ROMO | USBR | 1,183 | 2026-03-04 |
| 1104 | ROMO3 | USGS, IDWR OWRD | 0 |
Associated Reaches
| Name | River | Class | Length | Basin |
|---|---|---|---|---|
| Owyhee - 3. Three Forks to Rome | Owyhee | III-IV(V) | 37.8 mi | |
| Owyhee River | 37.0 mi | Snake |