Cowlitz_Castle_Rock_merge
| ID | 421 |
| Name | Cowlitz_Castle_Rock_merge |
| Location | Castle Rock |
| Station ID | 14243000 |
| USGS ID | 14243000 |
| CBTT ID | CASW |
| NWS ID | 45-1196 |
| NWSLI ID | CASW1 |
| Coordinates | 46.274800, -122.915000 |
| Elevation | 20 ft |
| Drainage Area | 2,238.0 sq mi |
Associated Sources
| ID | Name | Agency | Observations | Latest |
|---|---|---|---|---|
| 408 | 14243000 | USGS | 742 | 2026-03-04 |
| 407 | CASW1 | NWS | 6,780 | 2026-03-04 |
| 409 | COWLITZ_RIVER_AT_CASTLE_ROCK | USACE USGS | 0 |
Associated Reaches
| Name | River | Class | Length | Basin |
|---|---|---|---|---|
| Cowlitz | Columbia |