Grave Creek
| ID | 1801 |
| Name | Grave |
| Display Name | Grave Creek |
| State | Oregon |
| Class | III |
| Region | Southern Oregon |
| Season | Nov-Apr |
| Nature | Pool Drop |
| Scenery | forest |
| Remoteness | Not Remote |
| Features | twisty. blind scenic |
| Length | 6.0 mi |
| Gradient | 42 ft/mi |
| Elevation Lost | 252 ft |
| Optimal Flow | 700 CFS |
| Map Name | GraveCr |
Flow Levels
| Level | Low | High |
|---|---|---|
| High | 1,000 CFS | |
| Low | 500 CFS | |
| Okay | 500 CFS | 1,000 CFS |
Guidebooks
| Soggy Sneakers — Guide to Oregon Rivers (4th) | p. 117, run 59 |