12117000
| ID | 1633 |
| Name | 12117000 |
| Agency | USGS |
| Fetch URL | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |
| Parser | usgs |
Observations
| Data Type | Count | Latest |
|---|---|---|
| flow | 347 | 2026-03-04 23:15:00.000000 |
| gauge | 299 | 2026-03-04 23:15:00.000000 |
| temperature | 448 | 2026-03-04 23:15:00.000000 |
Associated Gauges
| ID | Name | Location | USGS ID |
|---|---|---|---|
| 1683 | 12117000 | Selleck | 12117000 |