Cow Creek — Data Inspector
| Time | Src | Flow | Gage Ht | Temp |
|---|
| 2026-03-04 23:00:00 | A | 842 | 2.8 | |
| 2026-03-04 22:45:00 | B | 842 | 2.8 | 50.4 |
| 2026-03-04 22:45:00 | A | 842 | 2.8 | 50.4 |
| 2026-03-04 22:30:00 | B | 842 | 2.8 | 50.4 |
| 2026-03-04 22:30:00 | A | 842 | 2.8 | 50.4 |
| 2026-03-04 22:15:00 | B | 842 | 2.8 | 50.4 |
| 2026-03-04 22:15:00 | A | 842 | 2.8 | 50.4 |
| 2026-03-04 22:00:00 | B | 842 | 2.8 | 50.5 |
| 2026-03-04 22:00:00 | A | 842 | 2.8 | 50.5 |
| 2026-03-04 21:45:00 | B | 842 | 2.8 | 50.4 |
| 2026-03-04 21:45:00 | A | 842 | 2.8 | 50.4 |
| 2026-03-04 21:30:00 | B | 842 | 2.8 | 50.4 |
| 2026-03-04 21:30:00 | A | 842 | 2.8 | 50.4 |
| 2026-03-04 21:15:00 | B | 842 | 2.8 | 50.4 |
| 2026-03-04 21:15:00 | A | 842 | 2.8 | 50.4 |
| 2026-03-04 21:00:00 | B | 836 | 2.8 | 50.4 |
| 2026-03-04 21:00:00 | A | 836 | 2.8 | 50.4 |
| 2026-03-04 20:45:00 | B | 836 | 2.8 | 50.4 |
| 2026-03-04 20:45:00 | A | 836 | 2.8 | 50.4 |
| 2026-03-04 20:30:00 | B | 836 | 2.8 | 50.4 |
| 2026-03-04 20:30:00 | A | 836 | 2.8 | 50.4 |
| 2026-03-04 20:15:00 | B | 836 | 2.8 | 50.4 |
| 2026-03-04 20:15:00 | A | 836 | 2.8 | 50.4 |
| 2026-03-04 20:00:00 | B | 830 | 2.8 | 50.4 |
| 2026-03-04 20:00:00 | A | 830 | 2.8 | 50.4 |
| 2026-03-04 19:45:00 | B | 836 | 2.8 | 50.2 |
| 2026-03-04 19:45:00 | A | 836 | 2.8 | 50.2 |
| 2026-03-04 19:30:00 | B | 830 | 2.8 | 50.2 |
| 2026-03-04 19:30:00 | A | 830 | 2.8 | 50.2 |
| 2026-03-04 19:15:00 | B | 830 | 2.8 | 50.0 |
| 2026-03-04 19:15:00 | A | 830 | 2.8 | 50.0 |
| 2026-03-04 19:00:00 | B | 830 | 2.8 | 50.0 |
| 2026-03-04 19:00:00 | A | 830 | 2.8 | 50.0 |
| 2026-03-04 18:45:00 | B | 825 | 2.8 | 50.0 |
| 2026-03-04 18:45:00 | A | 825 | 2.8 | 50.0 |
| 2026-03-04 18:30:00 | B | 830 | 2.8 | 50.0 |
| 2026-03-04 18:30:00 | A | 830 | 2.8 | 50.0 |
| 2026-03-04 18:15:00 | B | 825 | 2.8 | 50.0 |
| 2026-03-04 18:15:00 | A | 825 | 2.8 | 50.0 |
| 2026-03-04 18:00:00 | B | 830 | 2.8 | 49.8 |
| 2026-03-04 18:00:00 | A | 830 | 2.8 | 49.8 |
| 2026-03-04 17:45:00 | B | 825 | 2.8 | 49.8 |
| 2026-03-04 17:45:00 | A | 825 | 2.8 | 49.8 |
| 2026-03-04 17:30:00 | B | 825 | 2.8 | 49.8 |
| 2026-03-04 17:30:00 | A | 825 | 2.8 | 49.8 |
| 2026-03-04 17:15:00 | B | 825 | 2.8 | 49.6 |
| 2026-03-04 17:15:00 | A | 825 | 2.8 | 49.6 |
| 2026-03-04 17:00:00 | B | 830 | 2.8 | 49.6 |
| 2026-03-04 17:00:00 | A | 830 | 2.8 | 49.6 |
| 2026-03-04 16:45:00 | B | 819 | 2.8 | 49.6 |
| 2026-03-04 16:45:00 | A | 819 | 2.8 | 49.6 |
| 2026-03-04 16:30:00 | B | 825 | 2.8 | 49.6 |
| 2026-03-04 16:30:00 | A | 825 | 2.8 | 49.6 |
| 2026-03-04 16:15:00 | B | 825 | 2.8 | 49.6 |
| 2026-03-04 16:15:00 | A | 825 | 2.8 | 49.6 |
| 2026-03-04 16:00:00 | B | 825 | 2.8 | 49.6 |
| 2026-03-04 16:00:00 | A | 825 | 2.8 | 49.6 |
| 2026-03-04 16:00:00 | A | 860 | | |
| 2026-03-04 15:45:00 | B | 819 | 2.8 | 49.8 |
| 2026-03-04 15:45:00 | A | 819 | 2.8 | 49.8 |
| 2026-03-04 15:45:00 | B | 860 | | 50.4 |
| 2026-03-04 15:45:00 | A | 860 | | |
| 2026-03-04 15:30:00 | B | 825 | 2.8 | 49.8 |
| 2026-03-04 15:30:00 | A | 825 | 2.8 | 49.8 |
| 2026-03-04 15:30:00 | A | 854 | | |
| 2026-03-04 15:15:00 | B | 825 | 2.8 | 49.8 |
| 2026-03-04 15:15:00 | A | 825 | 2.8 | 49.8 |
| 2026-03-04 15:15:00 | A | 848 | | |
| 2026-03-04 15:00:00 | B | 819 | 2.8 | 49.8 |
| 2026-03-04 15:00:00 | A | 819 | 2.8 | 49.8 |
| 2026-03-04 15:00:00 | A | 848 | | |
| 2026-03-04 14:45:00 | B | 819 | 2.8 | 50.0 |
| 2026-03-04 14:45:00 | A | 819 | 2.8 | 50.0 |
| 2026-03-04 14:45:00 | B | 842 | | 50.4 |
| 2026-03-04 14:45:00 | A | 842 | | |
| 2026-03-04 14:30:00 | B | 819 | 2.8 | 50.0 |
| 2026-03-04 14:30:00 | A | 819 | 2.8 | 50.0 |
| 2026-03-04 14:30:00 | A | 842 | | |
| 2026-03-04 14:15:00 | B | 825 | 2.8 | 50.0 |
| 2026-03-04 14:15:00 | A | 825 | 2.8 | 50.0 |
| 2026-03-04 14:15:00 | A | 842 | | |
| 2026-03-04 14:00:00 | B | 819 | 2.8 | 50.0 |
| 2026-03-04 14:00:00 | A | 819 | 2.8 | 50.0 |
| 2026-03-04 14:00:00 | A | 842 | | |
| 2026-03-04 13:45:00 | B | 819 | 2.8 | 50.0 |
| 2026-03-04 13:45:00 | A | 819 | 2.8 | 50.0 |
| 2026-03-04 13:45:00 | B | 842 | | 50.4 |
| 2026-03-04 13:45:00 | A | 842 | | |
| 2026-03-04 13:30:00 | B | 819 | 2.8 | 50.2 |
| 2026-03-04 13:30:00 | A | 819 | 2.8 | 50.2 |
| 2026-03-04 13:30:00 | A | 842 | | |
| 2026-03-04 13:15:00 | B | 825 | 2.8 | 50.2 |
| 2026-03-04 13:15:00 | A | 825 | 2.8 | 50.2 |
| 2026-03-04 13:15:00 | A | 836 | | |
| 2026-03-04 13:00:00 | B | 825 | 2.8 | 50.2 |
| 2026-03-04 13:00:00 | A | 825 | 2.8 | 50.2 |
| 2026-03-04 13:00:00 | A | 836 | | |
| 2026-03-04 12:45:00 | B | 825 | 2.8 | 50.2 |
| 2026-03-04 12:45:00 | A | 825 | 2.8 | 50.2 |
| 2026-03-04 12:45:00 | B | 836 | | 50.4 |
| 2026-03-04 12:45:00 | A | 836 | | |
| 2026-03-04 12:30:00 | B | 825 | 2.8 | 50.4 |
| 2026-03-04 12:30:00 | A | 825 | 2.8 | 50.4 |
| 2026-03-04 12:30:00 | A | 836 | | |
| 2026-03-04 12:15:00 | B | 819 | 2.8 | 50.4 |
| 2026-03-04 12:15:00 | A | 819 | 2.8 | 50.4 |
| 2026-03-04 12:15:00 | A | 836 | | |
| 2026-03-04 12:00:00 | B | 830 | 2.8 | 50.4 |
| 2026-03-04 12:00:00 | A | 830 | 2.8 | 50.4 |
| 2026-03-04 12:00:00 | A | 836 | | |
| 2026-03-04 11:45:00 | B | 830 | 2.8 | 50.4 |
| 2026-03-04 11:45:00 | A | 830 | 2.8 | 50.4 |
| 2026-03-04 11:45:00 | B | 836 | | 50.2 |
| 2026-03-04 11:45:00 | A | 836 | | |
| 2026-03-04 11:30:00 | B | 830 | 2.8 | 50.4 |
| 2026-03-04 11:30:00 | A | 830 | 2.8 | 50.4 |
| 2026-03-04 11:30:00 | A | 830 | | |
| 2026-03-04 11:15:00 | B | 830 | 2.8 | 50.5 |
| 2026-03-04 11:15:00 | A | 830 | 2.8 | 50.5 |
| 2026-03-04 11:15:00 | A | 830 | | |
| 2026-03-04 11:00:00 | B | 825 | 2.8 | 50.5 |
| 2026-03-04 11:00:00 | A | 825 | 2.8 | 50.5 |
| 2026-03-04 11:00:00 | A | 830 | | |
| 2026-03-04 10:45:00 | B | 825 | 2.8 | 50.5 |
| 2026-03-04 10:45:00 | A | 825 | 2.8 | 50.5 |
| 2026-03-04 10:45:00 | B | 825 | | 50.0 |
| 2026-03-04 10:45:00 | A | 825 | | |
| 2026-03-04 10:30:00 | B | 830 | 2.8 | 50.7 |
| 2026-03-04 10:30:00 | A | 830 | 2.8 | 50.7 |
| 2026-03-04 10:30:00 | A | 825 | | |
| 2026-03-04 10:15:00 | B | 830 | 2.8 | 50.7 |
| 2026-03-04 10:15:00 | A | 830 | 2.8 | 50.7 |
| 2026-03-04 10:15:00 | A | 825 | | |
| 2026-03-04 10:00:00 | B | 836 | 2.8 | 50.7 |
| 2026-03-04 10:00:00 | A | 836 | 2.8 | 50.7 |
| 2026-03-04 10:00:00 | A | 825 | | |
| 2026-03-04 09:45:00 | B | 830 | 2.8 | 50.7 |
| 2026-03-04 09:45:00 | A | 830 | 2.8 | 50.7 |
| 2026-03-04 09:45:00 | B | 825 | | 49.8 |
| 2026-03-04 09:45:00 | A | 825 | | |
| 2026-03-04 09:30:00 | B | 836 | 2.8 | 50.7 |
| 2026-03-04 09:30:00 | A | 836 | 2.8 | 50.7 |
| 2026-03-04 09:30:00 | A | 825 | | |
| 2026-03-04 09:15:00 | B | 830 | 2.8 | 50.9 |
| 2026-03-04 09:15:00 | A | 830 | 2.8 | 50.9 |
| 2026-03-04 09:15:00 | A | 830 | | |
| 2026-03-04 09:00:00 | B | 830 | 2.8 | 50.9 |
| 2026-03-04 09:00:00 | A | 830 | 2.8 | 50.9 |
| 2026-03-04 09:00:00 | A | 830 | | |
| 2026-03-04 08:45:00 | B | 830 | 2.8 | 50.9 |
| 2026-03-04 08:45:00 | A | 830 | 2.8 | 50.9 |
| 2026-03-04 08:45:00 | B | 819 | | 49.6 |
| 2026-03-04 08:45:00 | A | 819 | | |
| 2026-03-04 08:30:00 | B | 842 | 2.8 | 50.9 |
| 2026-03-04 08:30:00 | A | 842 | 2.8 | 50.9 |
| 2026-03-04 08:30:00 | A | 825 | | |
| 2026-03-04 08:15:00 | B | 836 | 2.8 | 50.9 |
| 2026-03-04 08:15:00 | A | 836 | 2.8 | 50.9 |
| 2026-03-04 08:15:00 | A | 825 | | |
| 2026-03-04 08:00:00 | B | 842 | 2.8 | 50.9 |
| 2026-03-04 08:00:00 | A | 842 | 2.8 | 50.9 |
| 2026-03-04 08:00:00 | A | 825 | | |
| 2026-03-04 07:45:00 | B | 842 | 2.8 | 50.9 |
| 2026-03-04 07:45:00 | A | 842 | 2.8 | 50.9 |
| 2026-03-04 07:45:00 | B | 819 | | 49.8 |
| 2026-03-04 07:45:00 | A | 825 | | |
| 2026-03-04 07:30:00 | B | 836 | 2.8 | 50.9 |
| 2026-03-04 07:30:00 | A | 836 | 2.8 | 50.9 |
| 2026-03-04 07:30:00 | A | 825 | | |
| 2026-03-04 07:15:00 | B | 836 | 2.8 | 50.9 |
| 2026-03-04 07:15:00 | A | 836 | 2.8 | 50.9 |
| 2026-03-04 07:15:00 | A | 825 | | |
| 2026-03-04 07:00:00 | B | 842 | 2.8 | 51.1 |
| 2026-03-04 07:00:00 | A | 842 | 2.8 | 51.1 |
| 2026-03-04 07:00:00 | A | 819 | | |
| 2026-03-04 06:45:00 | B | 842 | 2.8 | 51.1 |
| 2026-03-04 06:45:00 | A | 842 | 2.8 | 51.1 |
| 2026-03-04 06:45:00 | B | 819 | | 50.0 |
| 2026-03-04 06:45:00 | A | 819 | | |
| 2026-03-04 06:30:00 | B | 842 | 2.8 | 51.1 |
| 2026-03-04 06:30:00 | A | 842 | 2.8 | 51.1 |
| 2026-03-04 06:30:00 | A | 819 | | |
| 2026-03-04 06:15:00 | B | 842 | 2.8 | 51.1 |
| 2026-03-04 06:15:00 | A | 842 | 2.8 | 51.1 |
| 2026-03-04 06:15:00 | A | 825 | | |
| 2026-03-04 06:00:00 | B | 848 | 2.9 | 51.1 |
| 2026-03-04 06:00:00 | A | 848 | 2.9 | 51.1 |
| 2026-03-04 06:00:00 | A | 819 | | |
| 2026-03-04 05:45:00 | B | 842 | 2.8 | 51.1 |
| 2026-03-04 05:45:00 | A | 842 | 2.8 | 51.1 |
| 2026-03-04 05:45:00 | B | 819 | | 50.0 |
| 2026-03-04 05:45:00 | A | 819 | | |
| 2026-03-04 05:30:00 | B | 848 | 2.9 | 51.1 |
| 2026-03-04 05:30:00 | A | 848 | 2.9 | 51.1 |
| 2026-03-04 05:30:00 | A | 819 | | |
| 2026-03-04 05:15:00 | B | 848 | 2.9 | 51.1 |
| 2026-03-04 05:15:00 | A | 848 | 2.9 | 51.1 |
| 2026-03-04 05:15:00 | A | 825 | | |
| 2026-03-04 05:00:00 | B | 854 | 2.9 | 51.1 |
| 2026-03-04 05:00:00 | A | 854 | 2.9 | 51.1 |
| 2026-03-04 05:00:00 | A | 825 | | |
| 2026-03-04 04:45:00 | B | 848 | 2.9 | 51.3 |
| 2026-03-04 04:45:00 | A | 848 | 2.9 | 51.3 |
| 2026-03-04 04:45:00 | B | 825 | | 50.2 |
| 2026-03-04 04:45:00 | A | 825 | | |
| 2026-03-04 04:30:00 | B | 848 | 2.9 | 51.3 |
| 2026-03-04 04:30:00 | A | 848 | 2.9 | 51.3 |
| 2026-03-04 04:30:00 | A | 819 | | |
| 2026-03-04 04:15:00 | B | 854 | 2.9 | 51.3 |
| 2026-03-04 04:15:00 | A | 854 | 2.9 | 51.3 |
| 2026-03-04 04:15:00 | A | 830 | | |
| 2026-03-04 04:00:00 | B | 854 | 2.9 | 51.3 |
| 2026-03-04 04:00:00 | A | 854 | 2.9 | 51.3 |
| 2026-03-04 04:00:00 | A | 830 | | |
| 2026-03-04 03:45:00 | B | 854 | 2.9 | 51.3 |
| 2026-03-04 03:45:00 | A | 854 | 2.9 | 51.3 |
| 2026-03-04 03:45:00 | B | 830 | | 50.4 |
| 2026-03-04 03:45:00 | A | 830 | | |
| 2026-03-04 03:30:00 | B | 848 | 2.9 | 51.3 |
| 2026-03-04 03:30:00 | A | 848 | 2.9 | 51.3 |
| 2026-03-04 03:30:00 | A | 830 | | |
| 2026-03-04 03:15:00 | B | 848 | 2.9 | 51.3 |
| 2026-03-04 03:15:00 | A | 848 | 2.9 | 51.3 |
| 2026-03-04 03:15:00 | A | 825 | | |
| 2026-03-04 03:00:00 | B | 854 | 2.9 | 51.3 |
| 2026-03-04 03:00:00 | A | 854 | 2.9 | 51.3 |
| 2026-03-04 03:00:00 | A | 825 | | |
| 2026-03-04 02:45:00 | B | 854 | 2.9 | 51.3 |
| 2026-03-04 02:45:00 | A | 854 | 2.9 | 51.3 |
| 2026-03-04 02:45:00 | B | 825 | | 50.5 |
| 2026-03-04 02:45:00 | A | 830 | | |
| 2026-03-04 02:30:00 | B | 860 | 2.9 | 51.3 |
| 2026-03-04 02:30:00 | A | 860 | 2.9 | 51.3 |
| 2026-03-04 02:30:00 | A | 830 | | |
| 2026-03-04 02:15:00 | B | 860 | 2.9 | 51.4 |
| 2026-03-04 02:15:00 | A | 860 | 2.9 | 51.4 |
| 2026-03-04 02:15:00 | A | 830 | | |
| 2026-03-04 02:00:00 | B | 860 | 2.9 | 51.4 |
| 2026-03-04 02:00:00 | A | 860 | 2.9 | 51.4 |
| 2026-03-04 02:00:00 | A | 830 | | |
| 2026-03-04 01:45:00 | B | 860 | 2.9 | 51.4 |
| 2026-03-04 01:45:00 | A | 860 | 2.9 | 51.4 |
| 2026-03-04 01:45:00 | B | 830 | | 50.7 |
| 2026-03-04 01:45:00 | A | 830 | | |
| 2026-03-04 01:30:00 | B | 866 | 2.9 | 51.4 |
| 2026-03-04 01:30:00 | A | 866 | 2.9 | 51.4 |
| 2026-03-04 01:30:00 | A | 836 | | |
| 2026-03-04 01:15:00 | B | 866 | 2.9 | 51.3 |
| 2026-03-04 01:15:00 | A | 866 | 2.9 | 51.3 |
| 2026-03-04 01:15:00 | A | 830 | | |
| 2026-03-04 01:00:00 | B | 866 | 2.9 | 51.3 |
| 2026-03-04 01:00:00 | A | 866 | 2.9 | 51.3 |
| 2026-03-04 01:00:00 | A | 830 | | |
| 2026-03-04 00:45:00 | B | 866 | 2.9 | 51.3 |
| 2026-03-04 00:45:00 | A | 866 | 2.9 | 51.3 |
| 2026-03-04 00:45:00 | B | 830 | | 50.9 |
| 2026-03-04 00:45:00 | A | 842 | | |
| 2026-03-04 00:30:00 | B | 866 | 2.9 | 51.3 |
| 2026-03-04 00:30:00 | A | 866 | 2.9 | 51.3 |
| 2026-03-04 00:30:00 | A | 836 | | |
| 2026-03-04 00:15:00 | B | 866 | 2.9 | 51.1 |
| 2026-03-04 00:15:00 | A | 866 | 2.9 | 51.1 |
| 2026-03-04 00:15:00 | A | 836 | | |
| 2026-03-04 00:00:00 | B | 866 | 2.9 | 51.1 |
| 2026-03-04 00:00:00 | A | 866 | 2.9 | 51.1 |
| 2026-03-04 00:00:00 | A | 842 | | |
266 rows
Sources
Description | Reach details | Back to main page