Pilchuck River - 1-Road P-500 above Boulder Creek to Menzel Lake Road Bridge — Data Inspector
| Time | Flow | Gage Ht |
|---|---|---|
| 2026-03-04 22:45:00 | 457 | 11.2 |
| 2026-03-04 22:30:00 | 453 | 11.2 |
| 2026-03-04 22:15:00 | 448 | 11.2 |
| 2026-03-04 22:00:00 | 444 | 11.2 |
| 2026-03-04 21:45:00 | 440 | 11.1 |
| 2026-03-04 21:30:00 | 436 | 11.1 |
| 2026-03-04 21:15:00 | 432 | 11.1 |
| 2026-03-04 21:00:00 | 432 | 11.1 |
| 2026-03-04 20:45:00 | 427 | 11.1 |
| 2026-03-04 20:30:00 | 423 | 11.1 |
| 2026-03-04 20:15:00 | 423 | 11.1 |
| 2026-03-04 20:00:00 | 419 | 11.1 |
| 2026-03-04 19:45:00 | 415 | 11.1 |
| 2026-03-04 19:30:00 | 411 | 11.1 |
| 2026-03-04 19:15:00 | 411 | 11.1 |
| 2026-03-04 19:00:00 | 407 | 11.1 |
| 2026-03-04 18:45:00 | 403 | 11.1 |
| 2026-03-04 18:30:00 | 399 | 11.0 |
| 2026-03-04 18:15:00 | 399 | 11.0 |
| 2026-03-04 18:00:00 | 395 | 11.0 |
| 2026-03-04 17:45:00 | 391 | 11.0 |
| 2026-03-04 17:30:00 | 391 | 11.0 |
| 2026-03-04 17:15:00 | 387 | 11.0 |
| 2026-03-04 17:00:00 | 383 | 11.0 |
| 2026-03-04 16:45:00 | 379 | 11.0 |
| 2026-03-04 16:30:00 | 375 | 11.0 |
| 2026-03-04 16:15:00 | 371 | 11.0 |
| 2026-03-04 16:00:00 | 367 | 11.0 |
| 2026-03-04 15:45:00 | 364 | 11.0 |
| 2026-03-04 15:45:00 | 474 | |
| 2026-03-04 15:30:00 | 360 | 10.9 |
| 2026-03-04 15:15:00 | 356 | 10.9 |
| 2026-03-04 15:00:00 | 352 | 10.9 |
| 2026-03-04 14:45:00 | 352 | 10.9 |
| 2026-03-04 14:45:00 | 457 | |
| 2026-03-04 14:30:00 | 349 | 10.9 |
| 2026-03-04 14:15:00 | 345 | 10.9 |
| 2026-03-04 14:00:00 | 345 | 10.9 |
| 2026-03-04 13:45:00 | 341 | 10.9 |
| 2026-03-04 13:45:00 | 440 | |
| 2026-03-04 13:30:00 | 337 | 10.9 |
| 2026-03-04 13:15:00 | 334 | 10.9 |
| 2026-03-04 13:00:00 | 334 | 10.9 |
| 2026-03-04 12:45:00 | 330 | 10.9 |
| 2026-03-04 12:45:00 | 427 | |
| 2026-03-04 12:30:00 | 327 | 10.9 |
| 2026-03-04 12:15:00 | 323 | 10.8 |
| 2026-03-04 12:00:00 | 323 | 10.8 |
| 2026-03-04 11:45:00 | 319 | 10.8 |
| 2026-03-04 11:45:00 | 415 | |
| 2026-03-04 11:30:00 | 319 | 10.8 |
| 2026-03-04 11:15:00 | 316 | 10.8 |
| 2026-03-04 11:00:00 | 316 | 10.8 |
| 2026-03-04 10:45:00 | 316 | 10.8 |
| 2026-03-04 10:45:00 | 403 | |
| 2026-03-04 10:30:00 | 316 | 10.8 |
| 2026-03-04 10:15:00 | 312 | 10.8 |
| 2026-03-04 10:00:00 | 312 | 10.8 |
| 2026-03-04 09:45:00 | 312 | 10.8 |
| 2026-03-04 09:45:00 | 391 | |
| 2026-03-04 09:30:00 | 312 | 10.8 |
| 2026-03-04 09:15:00 | 312 | 10.8 |
| 2026-03-04 09:00:00 | 309 | 10.8 |
| 2026-03-04 08:45:00 | 309 | 10.8 |
| 2026-03-04 08:45:00 | 379 | |
| 2026-03-04 08:30:00 | 309 | 10.8 |
| 2026-03-04 08:15:00 | 309 | 10.8 |
| 2026-03-04 08:00:00 | 309 | 10.8 |
| 2026-03-04 07:45:00 | 309 | 10.8 |
| 2026-03-04 07:45:00 | 364 | |
| 2026-03-04 07:30:00 | 309 | 10.8 |
| 2026-03-04 07:15:00 | 309 | 10.8 |
| 2026-03-04 07:00:00 | 309 | 10.8 |
| 2026-03-04 06:45:00 | 309 | 10.8 |
| 2026-03-04 06:45:00 | 352 | |
| 2026-03-04 06:30:00 | 309 | 10.8 |
| 2026-03-04 06:15:00 | 309 | 10.8 |
| 2026-03-04 06:00:00 | 309 | 10.8 |
| 2026-03-04 05:45:00 | 309 | 10.8 |
| 2026-03-04 05:45:00 | 341 | |
| 2026-03-04 05:30:00 | 309 | 10.8 |
| 2026-03-04 05:15:00 | 305 | 10.8 |
| 2026-03-04 05:00:00 | 305 | 10.8 |
| 2026-03-04 04:45:00 | 309 | 10.8 |
| 2026-03-04 04:45:00 | 330 | |
| 2026-03-04 04:30:00 | 309 | 10.8 |
| 2026-03-04 04:15:00 | 309 | 10.8 |
| 2026-03-04 04:00:00 | 309 | 10.8 |
| 2026-03-04 03:45:00 | 309 | 10.8 |
| 2026-03-04 03:45:00 | 319 | |
| 2026-03-04 03:30:00 | 309 | 10.8 |
| 2026-03-04 03:15:00 | 309 | 10.8 |
| 2026-03-04 03:00:00 | 309 | 10.8 |
| 2026-03-04 02:45:00 | 309 | 10.8 |
| 2026-03-04 02:45:00 | 316 | |
| 2026-03-04 02:30:00 | 309 | 10.8 |
| 2026-03-04 02:15:00 | 309 | 10.8 |
| 2026-03-04 02:00:00 | 309 | 10.8 |
| 2026-03-04 01:45:00 | 309 | 10.8 |
| 2026-03-04 01:45:00 | 312 | |
| 2026-03-04 01:30:00 | 309 | 10.8 |
| 2026-03-04 01:15:00 | 309 | 10.8 |
| 2026-03-04 01:00:00 | 302 | 10.8 |
| 2026-03-04 00:45:00 | 309 | 10.8 |
| 2026-03-04 00:45:00 | 309 | |
| 2026-03-04 00:30:00 | 309 | 10.8 |
| 2026-03-04 00:15:00 | 309 | 10.8 |
| 2026-03-04 00:00:00 | 309 | 10.8 |
108 rows