Pilchuck River - 1-Road P-500 above Boulder Creek to Menzel Lake Road Bridge
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| Flow | 474 CFS | 0.04 | stable | |
| Gage Height | 11.2 Feet | 0.03 | stable |
| Class | III+(IV) |
| State | Washington |
| Gauge | nr Snohomish |
| Length | 6.5 mi |
| Gauge Location | 47.934800, -122.073000 |
| Put-in | 48.022182, -121.816277 |
| Take-out | 48.018684, -121.914925 |
| Difficulties | III+(IV) |
| Description | 1-Road P-500 above Boulder Creek to Menzel Lake Road Bridge |
Data Sources
| USGS - 12155300 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |
Guidebooks
| American Whitewater |