Cow Creek
| ID | 1086 |
| Name | 14309220 |
| Display Name | Cow Creek |
| State | Oregon |
| Class | III-IV |
| Basin | Umpqua |
| Region | Southern Oregon |
| Season | Nov-Apr |
| Nature | Pool Drop |
| Scenery | rural |
| Remoteness | Not Remote |
| Length | 6.0 mi |
| Gradient | 9 ft/mi |
| Elevation Lost | 54 ft |
| Optimal Flow | 300 CFS |
Flow Levels
| Level | Low | High |
|---|---|---|
| High | 1,000 CFS | |
| Low | 500 CFS | |
| Okay | 500 CFS | 1,000 CFS |
Guidebooks
| Soggy Sneakers — Guide to Oregon Rivers (3rd) | p. 77, run 41 |
Linked Gauge
| Gauge | Cow_Glendale_merge |
| Location | Glendale |