Owyhee River
| ID | 3214 |
| Name | Owyhee c |
| Display Name | Owyhee River |
| State | Oregon |
| Class | III IV |
| Basin | Snake |
| Region | Central Oregon |
| Season | Mar-May |
| Nature | Pool Drop |
| Watershed | Wild and Scenic |
| Scenery | desert/gorge |
| Remoteness | Very Remote |
| Features | isolated.rattlesnakes.hot springs.petroglyph |
| Length | 66.5 mi |
| Gradient | 15 ft/mi |
| Elevation Lost | 1,005 ft |
| Optimal Flow | 2,000 CFS |
Flow Levels
| Level | Low | High |
|---|---|---|
| High | 4,000 CFS | |
| Low | 1,000 CFS | |
| Okay | 1,000 CFS | 4,000 CFS |
Guidebooks
| Oregon Kayaking | |
| Soggy Sneakers — Guide to Oregon Rivers (4th) | p. 353, run 220 |