Owyhee River
| ID | 3212 |
| Name | ROMO |
| Display Name | Owyhee River |
| State | Oregon |
| Class | IV V |
| Basin | Snake |
| Basin Area | 8,000.0 sq mi |
| Region | Central Oregon |
| Season | Mar-May |
| Nature | Pool Drop |
| Scenery | desert/gorge |
| Remoteness | Very Remote |
| Features | isolated.3000 deep canyon.hot springs.petroglyph |
| Length | 37.0 mi |
| Gradient | 22 ft/mi |
| Elevation | 3,344 ft |
| Elevation Lost | 814 ft |
| Optimal Flow | 3,000 CFS |
| Map Name | Owyhee |
| Put-in | 42.836498, -117.622002 |
| Take-out | 43.321701, -117.325996 |
| AW ID | 1538 |
Flow Levels
| Level | Low | High |
|---|---|---|
| High | 8,000 CFS | |
| Low | 1,200 CFS | |
| Okay | 1,200 CFS | 8,000 CFS |
Guidebooks
| American Whitewater | |
| Soggy Sneakers — Guide to Oregon Rivers (4th) | p. 350, run 219 |
Linked Gauge
| Gauge | Owyhee_Rome_merge |
| Location | Rome |