| Status | Name | Location | Date | Flow CFS |
Height Feet |
Temp F |
Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Animas River | Silverton | 26 | -0.1 | |||||
| Animas River | blw Silverton | 63 | 2.2 | |||||
| Animas River | Tall Timber Resort Above Tacoma | 2.8 | ||||||
| Animas River | Durango | 261 | 2.4 | |||||
| Animas River | nr Cedar Hill | 269 | 4.2 | |||||
| Apishapa River | nr Fowler | 4 | 2.4 | |||||
| EF Arkansas River | Us Hiway 24, Nr Leadville | 2.5 | ||||||
| Arkansas River Trib | abv Hwy 227 At Pueblo | 33 | 2.5 | |||||
| Arkansas River | nr Leadville | 4.3 | ||||||
| Arkansas River | Moffat Street At Pueblo | 93 | 7.9 | |||||
| Arkansas River | nr Avondale | 332 | 2.8 | 53.2 | ||||
| Arkansas River | Las Animas | 109 | 7.9 | 51.1 | ||||
| Arkansas River | blw John Martin Reservoir | 1 | 0.7 | 51.3 | ||||
| Arkansas River | Lamar | 24 | 5.5 | |||||
| Arkansas River | nr Granada | 54 | 5.5 | |||||
| Bear Creek | abv Evergreen | 4.3 | ||||||
| Bear Creek | nr Colorado Springs | 1 | 7.6 | |||||
| Beaver Creek | abv Highway 115 Near Penrose | 4 | 1.8 | |||||
| Big Dry Creek | blw C-470 At Highlands Ranch | 1 | 1.7 | |||||
| Big Dry Creek | Westminster | 2 | 1.1 | |||||
| Big Dry Creek | Mouth Near Fort Lupton | 32 | 4.4 | |||||
| Big Thompson River | Loveland | 25 | 1.0 | |||||
| Blue River | Blue River | 2 | 0.3 | |||||
| Blue River | nr Dillon | 26 | 4.2 | 45.5 | ||||
| Blue River | blw Dillon | 54 | 0.8 | 37.9 | ||||
| Blue River | blw Green Mountain Reservoir | 163 | 3.2 | |||||
| Booth Creek | nr Minturn | 1 | 2.9 | |||||
| Boulder Creek | North 75th St Nr Boulder | 11 | 4.2 | |||||
| NF Cache La Poudre River | Livermore | 3 | 6.8 | |||||
| Cache La Poudre River | Fort Collins | 4 | 0.4 | |||||
| Cache La Poudre River | abv Boxelder C, Nr Timnath | 2 | 0.9 | |||||
| Camp Creek | Garden Of The Gods | 2.1 | ||||||
| Cement Creek | Silverton | 16 | 0.8 | |||||
| Cherry Creek | nr Franktown | 3 | 2.6 | |||||
| Cherry Creek | Denver | 25 | 3.4 | |||||
| Cherry Creek | nr Parker | 18 | 6.8 | |||||
| Cheyenne Creek | Evans Ave At Colorado Springs | 1 | 1.3 | |||||
| Cimarron River | nr Cimarron | 10 | 1.1 | |||||
| Clear Creek | abv WF Clear Creek Nr Empire Co | 11 | 3.5 | |||||
| WF Clear Creek | abv Mouth Nr Empire | 10 | 4.0 | |||||
| Clear Creek | nr Lawson | 20 | 2.5 | |||||
| Clear Creek | Golden | 30 | 3.4 | |||||
| Cochetopa Creek | blw Rock Creek Nr Parlin | 2.1 | ||||||
| Colo River | blw Grd Valley Div Nr Palisade | 1,290 | 4.1 | |||||
| Colorado River | Windy Gap, Near Granby | 104 | 3.7 | |||||
| Colorado River | nr Kremmling | 444 | 4.0 | |||||
| Colorado River | nr Dotsero | 770 | 2.1 | 45.1 | ||||
| Colorado River | blw Glenwood Springs | 1,260 | 3.7 | |||||
| Colorado River | nr Cameo | 1,290 | 3.4 | 48.7 | ||||
| Colorado River | nr Colorado-utah State Line | 2,150 | 2.9 | 49.6 | ||||
| Corral Gulch | nr Rangely | 0 | 1.1 | |||||
| Cottonwood Creek | Woodmen Rd Nr Colo Springs | 2 | 0.5 | |||||
| Cottonwood Creek | Mouth, At Pikeview | 2 | 2.1 | |||||
| Cross Creek | nr Minturn | 2.6 | ||||||
| Crystal River | abv Avalanche C, Near Redstone | 48 | 0.6 | |||||
| Dallas Creek | nr Ridgway | 2.6 | ||||||
| Dolores River | blw Rico | 1.6 | ||||||
| Dolores River | Dolores | 2.6 | ||||||
| Dolores River | Bedrock | 23 | 0.8 | 49.3 | ||||
| Dolores River | nr Bedrock | 24 | 2.4 | 49.8 | ||||
| EF Eagle River | nr Climax | 0.2 | ||||||
| Eagle River | Red Cliff | 10 | 2.5 | |||||
| Eagle River | nr Minturn | 2.8 | ||||||
| Eagle River | blw Wastewater Treatment Plant At Avon | 49 | 2.5 | |||||
| Eagle River | blw Gypsum | 140 | 4.2 | |||||
| Eagle River | blw Milk Creek Near Wolcott | 87 | 3.2 | 46.2 | ||||
| East River | blw Cement Creek Nr Crested Butte | 66 | 0.8 | |||||
| East Plum Creek | blw Haskins Gulch Nr Castle Rock | 5 | 2.1 | |||||
| East River | Almont Co | 66 | 2.6 | |||||
| Elk River | nr Milner | 149 | 1.8 | |||||
| Elkhead Creek | abv Long Gulch, Near Hayden | 28 | 3.0 | |||||
| First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 3 | 1.8 | |||||
| Fish Creek | Upper Sta Nr Steamboat Springs | 7 | 0.3 | |||||
| Fountain Creek | nr Colorado Springs | 16 | 3.3 | 44.2 | ||||
| Fountain Creek | Colorado Springs | 36 | 5.1 | 70.7 | ||||
| Fountain Creek | blw Janitell Rd Bl Colo Springs | 67 | 5.3 | 58.3 | ||||
| Fountain Creek | Security | 63 | 3.5 | 56.1 | ||||
| Fountain Creek | nr Fountain | 92 | 7.7 | 56.5 | ||||
| Fountain Creek | nr Pinon | 83 | 3.4 | 56.5 | ||||
| Fountain Creek | Pueblo | 55.2 | ||||||
| Fourmile Creek | blw Cripple Creek Near Victor | 4 | 3.0 | |||||
| Fraser River | Upper Sta, Near Winter Park | 2 | 0.5 | |||||
| Fraser River | Winter Park | 4 | 0.7 | |||||
| Fryingpan River | nr Ruedi | 42 | 0.9 | |||||
| Gore Creek | Upper Station, Near Minturn | 3 | 2.1 | |||||
| Gore Creek | abv Red Sandstone Creek At Vail | 17 | 4.6 | |||||
| Gore Creek | Mouth, Near Minturn | 18 | 5.2 | |||||
| Gunnison River | nr Gunnison | 214 | 1.0 | |||||
| Gunnison River | blw Gunnison Tunnel | 380 | 2.1 | |||||
| NF Gunnison River | nr Somerset | 64 | 1.2 | |||||
| Gunnison River | Delta | 573 | 1.5 | 46.6 | ||||
| Gunnison River | nr Grand Junction | 812 | 2.7 | 50.0 | ||||
| Homestake Creek | Gold Park | 3.8 | ||||||
| Huerfano River | nr Boone | 1 | 4.0 | |||||
| Jimmy Camp Creek | Fountain | 1 | 3.8 | 57.0 | ||||
| Joe Wright Creek | blw Joe Wright Reservoir | 2 | 0.8 | |||||
| Keystone Gulch | nr Dillon | 2 | 2.0 | |||||
| Lake Fork | Gateview | 1.8 | ||||||
| Lake Creek | nr Edwards | 10 | 0.2 | |||||
| Little Snake River | nr Slater | 3.5 | ||||||
| Little Snake River | nr Lily | 250 | 1.8 | |||||
| Los Pinos River | nr Ignacio | 32 | 1.8 | |||||
| Los Pinos River | La Boca | 54 | 3.3 | |||||
| Lost Canyon Creek | nr Dolores | 3.8 | ||||||
| Mancos River | nr Towaoc | 6 | 1.9 | |||||
| Mcelmo Creek | abv Trail Canyon Near Cortez | 13 | 2.0 | 48.2 | ||||
| Mcelmo Creek | nr Colorado-utah State Line | 16 | 2.7 | |||||
| Michigan River | nr Cameron Pass | 0 | 2.0 | |||||
| Mineral Creek | Silverton | 25 | 0.6 | |||||
| Monument Creek | abv N.GATE Blvd At Usaf Academy | 7 | 0.3 | |||||
| Monument Creek | abv Woodmen Rd At Colorado Springs | 14 | 4.1 | 45.3 | ||||
| Monument Creek | Pikeview | 15 | 3.8 | |||||
| Monument Creek | Bijou ST., At Colo Springs | 26 | 3.7 | 56.1 | ||||
| Mud Creek | State Highway 32, Near Cortez | 1 | 1.3 | 40.6 | ||||
| Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 19 | 4.1 | 41.7 | ||||
| N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 0 | 1.4 | |||||
| North Platte River | nr Northgate | 3.2 | ||||||
| Ohio Creek | abv Mouth Nr Gunnison | 25 | 2.5 | |||||
| Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 11 | 4.9 | |||||
| Piceance Creek | White River | 14 | 2.0 | |||||
| Piedra River | nr Arboles | 1.0 | ||||||
| Plateau Creek | nr Cameo | 55 | 2.1 | |||||
| Plum Creek | nr Sedalia | 24 | 3.7 | |||||
| Plum Creek | Titan Rd Nr Louviers | 7 | 9.2 | |||||
| Purgatoire River | Madrid | 10 | 2.7 | |||||
| Purgatoire River | blw Trinidad Lake | 14 | 4.5 | |||||
| Purgatoire River | nr Thatcher | 12 | 2.3 | 50.5 | ||||
| Purgatoire River | Rock Crossing Nr Timpas | 10 | 6.2 | 53.2 | ||||
| Purgatoire River | nr Las Animas | 10 | 3.6 | |||||
| Ranch Creek | nr Fraser | 2 | 4.4 | |||||
| Roaring Fork River | abv Difficult C Nr Aspen | 8 | 0.9 | |||||
| Roaring Fork River | nr Aspen | 18 | 0.6 | |||||
| Roaring Fork River | nr Emma | 184 | 4.8 | |||||
| Roaring Fork River | Glenwood Springs | 337 | 1.4 | 46.2 | ||||
| San Juan River | Pagosa Springs | 261 | 4.8 | |||||
| San Juan River | nr Carracas | 332 | 2.7 | |||||
| San Juan River | Four Corners | 562 | 5.7 | 52.3 | ||||
| San Miguel River | nr Placerville | 74 | 4.1 | |||||
| San Miguel River | Brooks Bridge Near Nucla Co | 114 | 2.2 | |||||
| San Miguel River | Uravan | 93 | 2.8 | |||||
| Sand Creek | abv Mouth At Colorado Springs | 2 | 2.2 | |||||
| Sand Creek | Mouth Nr Commerce City | 8 | 9.0 | |||||
| Slater Fork | nr Slater | 29 | 5.1 | |||||
| So Platte River | blw Brush Cr Nr Trumbull Co | 125 | 3.3 | |||||
| South Platte River | blw Union Ave, At Englewood | 20 | 10.8 | |||||
| South Platte River | Englewood | 30 | 1.3 | 53.6 | ||||
| South Platte River | 64th Ave Commerce City | 7 | 1.4 | 55.4 | ||||
| South Platte River | Fort Lupton | 415 | 3.8 | |||||
| South Platte River | Fort Morgan | 205 | 9.3 | |||||
| St Charles River | Vineland | 7 | 2.5 | |||||
| St Louis Creek | nr Fraser | 6 | 1.2 | |||||
| Straight Creek | blw Laskey Gulch Nr Dillon | 3 | 4.0 | 34.9 | ||||
| Surface Creek | Cedaredge | 5 | 0.7 | |||||
| Taylor River | Taylor Park | 1.3 | ||||||
| Taylor River | blw Taylor Park Reservoir | 80 | 3.4 | |||||
| Taylor River | Almont | 122 | 1.5 | |||||
| Tenmile Creek | blw North Tenmile C, At Frisco | 17 | 1.7 | |||||
| Timpas Creek | Mouth Near Swink | 19 | 3.5 | |||||
| Tomichi Creek | Sargents | 1.9 | ||||||
| Tomichi Creek | Gunnison | 168 | 2.0 | |||||
| Turkey Cr West Seep | blw Teller Res Nr Stone City | 9.6 | ||||||
| Uncompahgre River | nr Ouray | 41 | 0.8 | |||||
| Uncompahgre River | nr Ridgway | 51 | 1.9 | |||||
| Uncompahgre River | blw Ridgway Reservoir | 39 | 1.8 | |||||
| Uncompahgre River | Colona | 50 | 3.5 | 45.1 | ||||
| Uncompahgre River | Delta | 124 | 2.7 | 50.0 | ||||
| Vallecito Creek | nr Bayfield | 49 | 1.1 | 37.4 | ||||
| West Monument Creek | blw Rampart Reservoir | 4 | 4.5 | |||||
| West Monument Creek | Air Force Academy | 2 | 1.3 | |||||
| White River | abv Coal Creek, Near Meeker | 251 | 1.9 | |||||
| White River | nr Meeker | 277 | 2.5 | |||||
| White River | blw Meeker | 297 | 4.5 | |||||
| White River | blw Boise Creek, Near Rangely | 313 | 2.6 | |||||
| Williams Fork | abv Darling Creek, Nr Leal | 5.1 | ||||||
| Williams Fork | nr Leal | 21 | 1.5 | |||||
| Williams Fork | nr Parshall | 34 | 2.0 | |||||
| Williams Fork | blw Williams Fork Reservoir | 96 | 1.5 | |||||
| Yampa River | abv Stagecoach Reservoir | 27 | 2.1 | |||||
| Yampa River | blw Stagecoach Reservoir | 40 | 2.6 | |||||
| Yampa | Below Steamboat | 120 | 1.3 | 40.5 | Yampa | |||
| Yampa | Below Craig | 401 | 1.6 | Yampa | ||||
| Yampa | Maybell | 403 | 2.3 | 49.1 | Yampa | |||
| Yampa | Deer Lodge Park | 682 | 3.0 | 52.3 | Yampa | |||
| Yellow Creek | nr White River | 1 | 4.9 |
All Reaches (251)
- Alfalfa Ditch
- Alfalfa Run
- Animas River
- Animas River
- Animas River
- Animas River
- Animas River
- Apishapa River
- EF Arkansas River
- Arkansas River Trib
- Arkansas River
- Arkansas River
- Arkansas River
- Arkansas River
- Arkansas River
- Arkansas River
- Arkansas River
- Arkansas River
- Arkansas River
- Arkansas River
- Bear Creek
- Bear Creek
- Bear Creek
- Beaver Creek
- Beaver Creek
- Bemrose-hoosier Div
- Bent Canyon Creek
- Big Dry Creek
- Big Dry Creek
- Big Dry Creek
- Big Sandy Creek
- Big Thompson River
- Blue River
- Blue River
- Blue River
- Blue River
- Blue River
- Booth Creek
- Boulder Creek
- NF Cache La Poudre River
- Cache La Poudre River
- Cache La Poudre River
- Camp Creek
- Cement Creek
- Cherry Creek
- Cherry Creek
- Cherry Creek
- Cheyenne Creek
- Chicago Creek
- Cimarron River
- Clear Creek
- WF Clear Creek
- Clear Creek
- Clear Creek
- Clear Creek
- Cochetopa Creek
- Colo River
- Colorado River
- Colorado River
- Colorado River
- Colorado River
- Colorado River
- Colorado River
- Corral Gulch
- Costilla Creek
- Cottonwood Creek
- Cottonwood Creek
- Cross Creek
- Crystal River
- Crystal River
- Dallas Creek
- Dinero Mine Drainage Tunnel
- Dolores River
- Dolores River
- Dolores River
- Dolores River
- EF Eagle River
- Eagle River
- Eagle River
- Eagle River
- Eagle River
- Eagle River
- East River
- East Plum Creek
- East River
- Elk River
- Elkhead Creek
- Elkhead Creek
- First Creek
- First Cr Bel Buckley Rd
- First Creek
- Fish Creek
- Fountain Creek
- Fountain Creek
- Fountain Creek
- Fountain Creek
- Fountain Creek
- Fountain Creek
- Fountain Creek
- Fourmile Creek
- Fraser River
- Fraser River
- Fraser River
- Fryingpan River
- Gale Ditch From Rock Creek
- Gore Creek
- Gore Creek
- Gore Creek
- Gunnison River
- Gunnison River
- NF Gunnison River
- NF Gunnison River
- Gunnison River
- Gunnison River
- Halfmoon Creek
- Havana Intercept
- Homestake Creek
- Hubbard Creek
- Huerfano River
- Hunter Creek
- Jimmy Camp Creek
- Joe Wright Creek
- Keystone Gulch
- Lake Fork
- Lake Creek
- Leavenworth Creek
- Little Snake River
- Little Snake River
- Lockwood Canyon Creek
- Los Pinos River
- Los Pinos River
- Lost Canyon Creek
- Mancos River
- Mccullough-sp-crys-diversion
- Mcelmo Creek
- Mcelmo Creek
- Merriams L Fountain Ditch
- Merriams Rock Creek Ditch
- Michigan River
- Mineral Creek
- Minnesota Creek
- Monte Cristo Div
- Monument Creek
- Monument Creek
- Monument Creek
- Monument Creek
- Monument Creek
- Monument Creek
- Mud Creek
- Muddy Creek
- Muddy Creek
- N Frk Cache La Poudre River
- N.F South Platte River
- North Platte River
- Ohio Creek
- Peoria Intercept
- Piceance Creek
- Piceance Creek
- Piedra River
- Piney River
- Plateau Creek
- Plateau Creek
- Plum Creek
- Plum Creek
- Purgatoire River
- Purgatoire River
- Purgatoire River
- Purgatoire River
- Purgatoire River
- Ranch Creek
- Red Rock Canyon Creek
- Red Sandstone Creek
- Ripley Ditch From L Fountain Creek
- Roaring Fork River
- Roaring Fork River
- Roaring Fork River
- Roaring Fork River
- Rock Creek
- San Juan River
- San Juan River
- San Juan River
- San Miguel River
- San Miguel River
- San Miguel River
- Sand Creek
- Sand Creek
- Slate River
- Slater Fork
- Snake River
- So Platte River
- South Platte River
- South Platte River
- South Platte River
- South Platte River
- South Platte River
- South Platte River
- Spring Creek
- St Charles River
- St Louis Creek
- St Vrain Creek
- Straight Creek
- Strobel Ditch From Turkey Creek
- Surface Creek
- Surface Creek
- Taylor River
- Taylor Arroyo
- Taylor River
- Taylor River
- Teller Reservoir Spillway
- Tenmile Creek
- Terror Creek
- Timpas Creek
- Tomichi Creek
- Tomichi Creek
- Transfer Ditch
- Trout Creek
- Turkey Creek
- Turkey C East Seep
- Turkey Cr West Seep
- Turkey Creek
- Turkey Creek
- Turkey Creek
- Uncompahgre River
- Uncompahgre River
- Uncompahgre River
- Uncompahgre River
- Uncompahgre River
- Uvalda Intercept
- Vallecito Creek
- Van Bremer Arroyo
- West Creek
- West Monument Creek
- West Monument Creek
- White River
- White River
- White River
- White River
- White River
- Wild Horse Creek
- Williams Fork
- Williams Fork
- Williams Fork
- Williams Fork
- Womack Ditch From L Fountain Creek
- Yampa River
- Yampa River
- Yampa
- Yampa
- Yampa
- Yampa
- Yellow Creek
Status: Low – Okay – High (thresholds set per reach based on flow or gage height)
Updated