| Status | Name | Location | Date | Flow CFS |
Height Feet |
Temp F |
Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| low | NF Alsea (est) | Calculation | 301 | Alsea | I | |||
| low | SF Alsea (est) | Calculation | 176 | Alsea | II III | |||
| okay | Alsea | Tidewater | 1,600 | 4.6 | 49.1 | Alsea | I II | |
| Applegate River | nr Copper | 177 | 1.5 | 45.0 | ||||
| Applegate River | Applegate | 326 | 1.8 | 47.7 | Rogue | |||
| okay | Applegate River | Wilderville | 717 | 3.0 | 49.5 | Rogue | ||
| Bear Creek | Ashland | 130 | 1.8 | |||||
| Bear Creek | Medford | 311 | 3.7 | Rogue | ||||
| Blowout Cr | Detroit | 103 | 3.8 | 43.9 | Willamette | |||
| okay | Blue River | Tidbits | 295 | 3.4 | 45.9 | McKenzie | IV V | |
| Blue River | Dam | 69 | 2.8 | 43.5 | McKenzie | |||
| okay | Breitenbush River | Detroit | 661 | 3.8 | 45.0 | Santiam | IV | |
| Bull Run | nr Multnomah Falls | 313 | 4.0 | 41.9 | ||||
| low | Bull Run | Bull Run | 513 | 4.8 | Sandy | III | ||
| okay | Butte Creek | Monitor | 246 | 6.8 | 48.4 | III IV | ||
| low | Calapooia River (est) | Holly | 683 | Willamette | III | |||
| low | Canyon Creek (est) | Calculation | 275 | Santiam | V VI | |||
| high | Chetco River | Brookings | 3,680 | 3.8 | 52.3 | I | ||
| okay | Clackamas River | Three Lynx | 2,240 | 2.5 | Willamette | IV VI | ||
| okay | Clackamas River | Estacada | 2,730 | 12.8 | 41.7 | Willamette | II | |
| Clackamas River | Oregon City | 3,490 | 25.8 | 44.6 | ||||
| Columbia | Priest Rapids | 136,000 | 16.6 | Columbia | ||||
| Columbia | Bonneville | 16.2 | Columbia | |||||
| Columbia | Vancouver | 199,000 | 5.1 | Columbia | ||||
| okay | SF Coquille River | Powers | 855 | 3.2 | II IV | |||
| SF Coquille River | Myrtle Point | 3,030 | 10.5 | |||||
| Coquille River | Coquille | 7,350 | 12.0 | |||||
| low | Cow Creek | Glendale | 176 | 2.4 | Umpqua | III-IV | ||
| okay | Cow Creek | Riddle | 965 | 3.0 | 50.2 | Umpqua | I | |
| okay | Crabtree Creek (est) | Calculation | 542 | Santiam | II | |||
| Crooked River | Above Prineville Resv. | 493 | 5.6 | 42.7 | Deschutes | |||
| low | Crooked River | Below Prineville Resv. | 78 | 2.6 | 41.6 | Deschutes | ||
| Crooked River | blw Osborne Canyon, Nr Opal City | 181 | 2.2 | |||||
| low | Crooked River | Smith Rock | 137 | 4.3 | 47.6 | Deschutes | III IV | |
| Crooked River | blw Opal Springs, Near Culver | 1,220 | 1.8 | 53.8 | ||||
| Little Deschutes River | LaPine | 153 | 3.3 | 41.0 | Deschutes | |||
| Deschutes River | nr Culver | 927 | 3.2 | 47.3 | ||||
| low | Deschutes River | Below Wickiup | 108 | 1.4 | 39.6 | Columbia | I IV | |
| low | Deschutes River | Above Benham | 586 | 2.4 | Columbia | V VI | ||
| low | Deschutes River | Below Bend | 348 | 2.6 | 40.0 | Columbia | IV | |
| okay | Deschutes River | Madras | 4,050 | 2.9 | 46.9 | Columbia | III | |
| okay | Deschutes River | Moody, Near Biggs | 4,680 | 3.0 | 46.9 | Columbia | III | |
| low | Donner und Blitzen | Frenchglen | 96 | 2.2 | 41.9 | |||
| low | Drift Creek (est) | Calculation | 355 | Siletz | III IV | |||
| okay | Drift Creek (est) | Calculation | 480 | Alsea | II III | |||
| Elk Creek | Trail | 393 | 5.5 | 48.2 | Rogue | |||
| Elk Creek | Drain | 235 | 2.8 | Umpqua | ||||
| low | Fall Creek | Lowell | 58 | 1.6 | 45.9 | II III | ||
| okay | Grande Ronde River | Perry | 282 | 2.0 | Snake | III IV | ||
| okay | Grande Ronde River | Troy | 3,040 | 5.0 | Snake | II III | ||
| okay | Hood River | Tucker Bridge | 876 | 4.2 | 42.1 | Columbia | III | |
| low | WF Hood River | nr Dee | 530 | 3.7 | Columbia | IV V | ||
| low | EF Hood River (est) | Dee | 346 | Columbia | III IV | |||
| okay | Illinois | Kerby | 2,200 | 7.4 | 49.3 | Rogue | IV | |
| low | Imnaha River | Imnaha | 259 | 2.2 | Snake | |||
| okay | NF John Day River | Monument | 1,320 | 4.7 | Columbia | III V | ||
| MF John Day River | Ritter | 246 | 3.6 | 43.9 | ||||
| low | John Day River | John Day | 369 | 4.5 | 43.2 | Columbia | II III | |
| okay | John Day River | Service Creek | 1,890 | 4.6 | Columbia | I II | ||
| low | Klamath River | Keno | 929 | 5.1 | 45.3 | III | ||
| okay | Klamath River | Below Boyle | 1,240 | 4.3 | 46.8 | IV V | ||
| okay | Lake Creek (est) | Mapleton | 6.5 | Siuslaw | II III IV | |||
| Link River | Klamath Falls | 557 | 1.2 | 44.2 | ||||
| Little River | Peel | 5.1 | 47.5 | |||||
| Long Tom River | Noti | 337 | 3.6 | Willamette | ||||
| Long Tom River | nr Alvadore | 918 | 3.9 | 46.9 | ||||
| high | Long Tom River | Monroe | 1,280 | 5.9 | 47.7 | Willamette | I VI | |
| Lookout Crk | nr Blue River | 147 | 2.7 | 45.7 | Willamette | |||
| Little Luckiamute (est) | Falls City | 143 | Willamette | IV | ||||
| okay | Luckiamute River | Suver | 1,130 | 10.4 | 47.8 | Willamette | I | |
| Malheur River | Riverside | 0 | 3.4 | 45.4 | ||||
| Malheur River | Beulah | 0 | 1.2 | 47.1 | ||||
| Malheur River | Above Beulah Resv | 150 | 2.8 | 45.7 | ||||
| Malheur River | Drewsey | 190 | 3.5 | 44.9 | ||||
| low | Malheur River | Vale | 75 | 10.9 | ||||
| okay | Marys River | Philomath | 536 | 7.4 | 47.7 | Willamette | I II | |
| McKay Creek | Pilot Rock | 165 | 3.4 | 45.0 | Umatilla | |||
| okay | SF McKenzie River | Above Cougar | 747 | 5.0 | 44.1 | Willamette | III IV V | |
| SF McKenzie River | nr Rainbow | 526 | 1.8 | 43.3 | ||||
| high | McKenzie River | Trail Bridge | 1,250 | 7.0 | 41.4 | Willamette | IV V VI | |
| okay | McKenzie River (est) | McKenzie Bridge | 2,035 | Willamette | III | |||
| high | McKenzie River | Vida | 3,550 | 2.1 | 46.0 | Willamette | II | |
| high | McKenzie River | Leaburg Dam | 4,340 | 6.0 | 46.0 | Willamette | II | |
| high | McKenzie River | Walterville | 4,400 | 3.9 | 46.8 | Willamette | II | |
| high | McKenzie River | Springfield | 4,720 | 54.2 | 47.7 | Willamette | I | |
| Meacham Creek | Gibbon | 354 | 4.7 | |||||
| okay | Metolius River | 1,380 | 1.2 | 44.2 | Deschutes | III IV | ||
| Minam River | nr Minam | 273 | 1.7 | 44.6 | ||||
| okay | Mohawk River | Springfield | 884 | 4.3 | 49.3 | Willamette | II III | |
| low | Molalla River | Canby | 1,080 | 12.8 | 48.4 | III IV | ||
| Mosier Creek | nr Mosier | 53 | 3.5 | |||||
| Nehalem River | Vernonia | 236 | 5.3 | Nehalem | ||||
| okay | Nehalem River | Foss | 2,350 | 5.7 | 46.0 | Nehalem | III | |
| low | Nestucca River | Beaver | 1,160 | 6.1 | Nestucca | I II | ||
| Oak Grove Fork | nr Government Camp | 67 | 1.6 | |||||
| Oak Grove Fork | abv Powerplant Intake | 407 | 5.2 | |||||
| Ochoco Creek | Below Ochoco Resv. | 3 | 0.1 | 66.7 | Deschutes | |||
| low | Owyhee River | Rome | 450 | 2.1 | 46.3 | Snake | IV V | |
| Owyhee River | Dam | 27 | 1.1 | Snake | ||||
| low | Powder River | Baker | 30 | 1.3 | Snake | |||
| okay | Pudding | Woodburn | 1,440 | 14.5 | 47.1 | Willamette | ||
| okay | Pudding | Aurora | 2,140 | 13.2 | Willamette | |||
| low | Quartzville Creek | Green Peter | 558 | 5.2 | 46.0 | Santiam | IV | |
| Rogue River | Prospect | 1,760 | 3.0 | 42.3 | Rogue | |||
| okay | Rogue River | Dodge Bridge | 2,390 | 4.0 | 46.6 | Rogue | II | |
| Rogue River | McLeod | 1,610 | 2.3 | 44.8 | Rogue | |||
| Rogue River | Ray Gold | 4,070 | 3.1 | 47.8 | Rogue | |||
| Rogue River | Grants Pass | 5,230 | 4.2 | 49.1 | Rogue | |||
| okay | Rogue River | Agness | 7,070 | 8.1 | 51.1 | Rogue | III | |
| Row River | abv Pitcher Creek, Near Dorena | 628 | 4.2 | 48.2 | ||||
| Row River | nr Cottage Grove | 1,000 | 3.9 | 46.9 | ||||
| low | Salmon Creek (est) | 396 | Willamette | III IV | ||||
| Little Sandy | Bull Run | 130 | 2.5 | 44.8 | ||||
| okay | Sandy River | blw Bull Run | 2,040 | 9.7 | 46.6 | Columbia | II III | |
| low | Little North Santiam River | Mehama | 708 | 4.4 | 48.0 | Willamette | III IV | |
| okay | North Santiam River | Boulder | 1,220 | 3.9 | 43.9 | Willamette | III IV | |
| low | North Santiam River | Niagara | 1,060 | 2.9 | 42.6 | Willamette | III V | |
| okay | North Santiam River | Mehama | 2,160 | 4.0 | Willamette | II | ||
| North Santiam River | Greens Bridge, Nr Jefferson | 2,360 | 15.3 | 46.9 | ||||
| okay | South Santiam River | Cascadia | 1,100 | 4.4 | 46.6 | Willamette | IV VI | |
| high | South Santiam River | Below Foster | 3,490 | 11.9 | 46.8 | Willamette | I II | |
| South Santiam River | Waterloo | 3,580 | 4.7 | 47.3 | Willamette | |||
| high | Santiam River | Jefferson | 7,780 | 5.3 | Willamette | I | ||
| Scoggins River | nr Gaston | 21 | 4.5 | 45.4 | Willamette | |||
| Scoggins River | Above Hagg | 91 | 3.5 | 40.2 | Willamette | |||
| Shitike Creek | nr Warm Springs | 113 | 3.5 | |||||
| okay | Siletz River | Siletz | 1,420 | 4.8 | 48.4 | Siletz | I II | |
| okay | Siuslaw River | Mapleton | 2,530 | 6.5 | 49.3 | Siuslaw | I II | |
| okay | Smith River (est) | Calculation | 827 | Umpqua | ||||
| Snake | Anatone | 23,600 | 5.5 | Columbia | ||||
| okay | Sprague River | Beatty | 692 | 4.7 | ||||
| Sprague River | nr Chiloquin | 1,420 | 3.5 | 44.4 | ||||
| okay | Steamboat Creek | Glide | 1,070 | 2.8 | 47.3 | II IV | ||
| okay | Thomas Creek | Scio | 608 | 6.4 | 48.2 | I II | ||
| Trask River | Cedar Creek | 946 | 7.6 | 48.2 | Trask | |||
| okay | Tualatin River | West Linn | 3,500 | 7.4 | ||||
| Umatilla River | Pendleton | 645 | 5.8 | 34.4 | Columbia | |||
| Umatilla River | Umatilla | 655 | 3.5 | 46.2 | Columbia | |||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 61 | 1.4 | |||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 60 | 5.2 | |||||
| North Umpqua | Toketee Falls | 71 | 3.1 | |||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 282 | 2.5 | |||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 314 | 2.9 | |||||
| okay | North Umpqua | Copeland Creek | 1,740 | 6.2 | 43.7 | Umpqua | II III | |
| okay | North Umpqua | Winchester | 5,970 | 5.3 | 48.4 | Umpqua | II | |
| okay | South Umpqua | Tiller | 1,700 | 4.4 | 47.8 | Umpqua | II III | |
| high | Umpqua River | Elkton | 10,600 | 8.1 | 48.7 | Umpqua | II III | |
| Warm Springs River | Kahneeta | 403 | 1.6 | 45.7 | Deschutes | |||
| low | White River (est) | Below Tygh Valley | 339 | Deschutes | III IV | |||
| Wiley Creek | nr Foster | 272 | 2.9 | 48.0 | Santiam | |||
| CF Willamette River | London | 235 | 2.5 | Columbia | ||||
| CF Willamette River | blw Cottage Grove Dam | 533 | 4.5 | 46.6 | ||||
| okay | CF Willamette River | Goshen | 2,370 | 4.5 | Columbia | I II | ||
| high | NF of MF Willamette River (est) | Calculation | 1,188 | Columbia | IV V | |||
| NF of MF Willamette River | Westfir | 3.2 | 46.4 | Columbia | III IV | |||
| okay | MF Willamette River | Oakridge | 1,050 | 3.7 | 45.1 | Columbia | II III | |
| high | MF Willamette River | Below NF-MF | 3,210 | 3.6 | 46.8 | Columbia | II III | |
| MF Willamette River | Dexter | 1,270 | 2.8 | 48.4 | Columbia | |||
| okay | MF Willamette River | Jasper | 2,080 | 3.0 | 50.0 | Columbia | II | |
| okay | Willamette River | Eugene | 4,210 | 10.9 | Columbia | II III | ||
| okay | Willamette River | Harrisburg | 9,920 | 4.4 | 48.0 | Columbia | I II | |
| Willamette River | Corvallis | 13,900 | 14.2 | Columbia | ||||
| Willamette River | Albany | 15,300 | 7.7 | 47.5 | Columbia | |||
| okay | Willamette River | Salem | 25,900 | 10.1 | Columbia | |||
| Willamette River | Newberg | 31,000 | 60.7 | 46.4 | ||||
| Willamette River | Oregon City upper | 38,900 | 56.7 | Columbia | ||||
| Williamson | nr Klamath Agency | 0.8 | ||||||
| okay | Williamson | Below Sprague | 1,790 | 4.9 | 44.6 | |||
| low | Williamson (est) | Above Sprague | 370 | |||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 18 | 5.1 | 45.0 | ||||
| low | Wilson River | Tillamook | 929 | 5.0 | Wilson | II III | ||
| low | Winberry Creek | Fall Creek | 123 | 2.0 | 48.4 | III IV V | ||
| SF Yamhill River | Willamina | 664 | 3.7 | Willamette | ||||
| okay | SF Yamhill River | McMinnville | 2,200 | 19.7 | Willamette | I |
All Reaches (309)
- Abiqua Creek
- NF Alsea
- SF Alsea
- Alsea
- Applegate River
- Applegate River
- Applegate River
- Bear Creek
- Bear Creek
- Bear Creek
- Big Butte Creek
- Blowout Cr
- Blue River
- Blue River
- Breitenbush River
- Brice Creek
- Brice Creek
- Bull Run
- Bull Run
- Bull Run
- Butte Creek
- Calapooia River
- Calapooia River
- Calapooia River
- Calapooia River
- Canal Creek
- Canton Creek
- Canyon Creek
- Champion Creek
- Chetco River
- Chetco River
- Christy Creek
- Clackamas River
- Clackamas River
- Clackamas River
- Clackamas River
- Clackamas River
- Clackamas River
- Clackamas River
- Clear Creek
- Collawash River
- Columbia
- Columbia
- Columbia
- Columbia
- Columbia
- S.F Coos River
- NF Coquille River
- SF Coquille River
- SF Coquille River
- SF Coquille River
- Coquille River
- Cow Creek
- Cow Creek
- Crabtree Creek
- Crabtree Creek
- Crescent Creek
- Crooked River
- Crooked River
- Crooked River
- Crooked River
- Crooked River
- Crooked River
- Deer Creek
- Little Deschutes River
- Deschutes River
- Deschutes River
- Deschutes River
- Deschutes River
- Deschutes River
- Deschutes River
- Deschutes River
- Deschutes River
- Deschutes River
- Deschutes River
- Deschutes River
- Deschutes River
- Donner und Blitzen
- Drift Creek
- Drift Creek
- Eagle Creek
- Eagle Creek
- Elk Creek
- Elk Creek
- Elk Creek
- Elk River
- Fall Creek
- Fall Creek
- Fish Creek
- Five Rivers
- Grande Ronde River
- Grande Ronde River
- Grande Ronde River
- Grande Ronde River
- Grande Ronde River
- Grande Ronde River
- Grande Ronde River
- Grande Ronde River
- Grave Creek
- Hills Creek
- Hood River
- WF Hood River
- EF Hood River
- Illinois
- Imnaha River
- Jefferson Creek
- NF John Day River
- MF John Day River
- John Day River
- John Day River
- John Day River
- Jordan Creek
- Kilchis
- Klamath River
- Klamath River
- Lake Creek
- Layng Creek
- Link River
- Little River
- Long Tom River
- Long Tom River
- Long Tom River
- Lookout Crk
- Lostine River
- Lostine River
- Little Luckiamute
- Luckiamute River
- Malheur River
- Malheur River
- Malheur River
- Malheur River
- Malheur River
- Malhuer River
- Marys River
- McKay Creek
- McKay Creek
- SF McKenzie River
- SF McKenzie River
- McKenzie River
- McKenzie River
- McKenzie River
- McKenzie River
- McKenzie River
- McKenzie River
- McKenzie River
- Meacham Creek
- Metolius River
- Mill Creek
- Mill Creek
- W.F. Millicoma River
- Minam River
- Mohawk River
- Molalla River
- NF Molalla
- Molalla
- Molalla River
- Molalla River
- Molalla River
- Mosier Creek
- Nehalem River
- Nehalem River
- Nestucca River
- Nestucca River
- Oak Grove Fork
- Oak Grove Fork
- Ochoco Creek
- EF Owyhee River
- Owyhee River
- Owyhee River
- Owyhee River
- Pacific Ocean
- Powder River
- Powder River
- Pudding
- Pudding
- Quartzville Creek
- Quartzville Creek
- Rock Creek
- NF Rogue River
- NF Rogue River
- NF Rogue River
- MF Rogue River
- SF Rogue River
- Rogue River
- Rogue River
- Rogue River
- Rogue River
- Rogue River
- Rogue River
- Row River
- Row River
- Row River
- Row River
- Salmon Creek
- Salt Creek
- Sandy River Div
- Little Sandy
- Sandy River
- Sandy River
- Sandy River
- Sandy River
- Sandy River
- Sandy River
- Sandy River
- Little North Santiam River
- Little North Santiam River
- Little North Santiam River
- North Santiam River
- North Santiam River
- North Santiam River
- North Santiam River
- North Santiam River
- North Santiam River
- North Santiam River
- Middle Santiam River
- Middle Santiam River
- Middle Santiam River
- South Santiam River
- South Santiam River
- South Santiam River
- Santiam River
- Scoggins River
- Scoggins River
- Sharps Creek
- Shitike Creek
- Siletz River
- NF Siletz River
- Siletz River
- Siletz River
- Siletz River
- Silvies River
- Siuslaw River
- Smith River
- Snake
- Snake
- Snake
- Snake
- NF Sprague River
- Sprague River
- Sprague River
- Steamboat Creek
- Steamboat Creek
- Thomas Creek
- Thomas Creek
- Thomas Creek
- Thomas Creek
- Trask River
- NF Trask River
- Trask River
- Trout Lake Creek
- Tualatin River
- Tualatin River
- Umatilla River
- Umatilla River
- North Umpqua
- North Umpqua
- North Umpqua
- North Umpqua
- North Umpqua
- North Umpqua
- North Umpqua
- North Umpqua
- North Umpqua
- North Umpqua
- North Umpqua
- South Umpqua
- South Umpqua
- South Umpqua
- Umpqua River
- Umpqua River
- Wallowa River
- Warm Springs River
- Warm Springs River
- White River
- White River
- White River
- Wiley Creek
- CF Willamette River
- CF Willamette River
- CF Willamette River
- CF Willamette River
- NF of MF Willamette River
- NF of MF Willamette River
- MF Willamette River
- MF Willamette River
- MF Willamette River
- MF Willamette River
- Willamette River
- Willamette River
- Willamette River
- Willamette River
- Willamette River
- Willamette River
- Willamette River
- Willamette River
- Williamson
- Williamson
- Williamson
- Willow Creek
- Willow Creek
- Wilson River
- Devils Lake Fork Wilson River
- NF Wilson
- Wilson River
- Winberry Creek
- SF Yamhill River
- SF Yamhill River
- SF Yamhill River
- Zigzag
Status: Low – Okay – High (thresholds set per reach based on flow or gage height)
Updated