| Status | Name | Location | Date | Flow CFS |
Height Feet |
Temp F |
Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Big Lost River | Arco | 2.0 | ||||||
| Big Lost River | blw Mackay Res Nr Mackay Id | 75 | 1.5 | |||||
| Big Lost River | Below INEL | 41.3 | ||||||
| Big Lost River | Lincoln Blvd | 12.7 | ||||||
| Big Lost River | Howell Ranch | 0.9 | ||||||
| Blackfoot | Bypass | 12 | 4.6 | |||||
| Blackfoot River | abv Reservoir Nr Henry Id | 2.3 | ||||||
| Blackfoot River | nr Shelley Id | 99 | 5.6 | |||||
| low | Blackfoot | Blackfoot | 80 | 2.5 | Snake | III-IV, IV-V | ||
| Boise River South Channel | Eagle Id | 260 | 2.7 | |||||
| SF Boise | Featherville | 424 | 2.2 | |||||
| low | SF Boise | Anderson Dam | 319 | 3.1 | 43.7 | Boise | III, III-IV | |
| okay | MF Boise | Twin Springs | 923 | 6.5 | Boise | II, II-III | ||
| Boise River | Glenwood Bridge | 253 | 3.4 | |||||
| Boise River | Parma | 780 | 8.6 | 50.2 | ||||
| low | Bruneau | Hot Springs | 251 | 5.3 | Snake | III, III-IV | ||
| Camas Creek | nr Blaine Id | 52 | 3.0 | |||||
| Canyon Creek | Wallace | 24 | 20.4 | |||||
| Cj Strike Res | nr Grand View Id | 54.8 | ||||||
| low | NF Clearwater | Canyon Ranger Station | 2,550 | 7.3 | 37.6 | Clearwater | III | |
| Clearwater River | Orofino | 6,370 | 5.1 | 40.6 | ||||
| Clearwater River | Spalding | 9,480 | 5.3 | 41.5 | ||||
| okay | SF Clearwater | Stites | 614 | 3.5 | Clearwater | III, III-IV, IV | ||
| NF Coeur d Alene River | Enaville | 2,150 | 60.2 | |||||
| NF Coeur d Alene River | Prichard | 505 | 2.3 | |||||
| SF Coeur d Alene River | Pinehurst | 545 | 7.5 | |||||
| Coeur d Alene River | Cataldo | 2,240 | 34.6 | |||||
| Coeur d Alene River | Harrison | 22.5 | ||||||
| Crane Creek | Mouth Nr Weiser Id | 18 | 1.7 | |||||
| low | Deadwood River | below reservoir | 2 | 1.2 | 41.6 | Payette | III-IV | |
| Dry Bed | Ririe | 104 | 6.0 | |||||
| low | Falls River | Squirrel | 223 | 0.7 | Snake | III, III-IV | ||
| Falls River | Chester | 477 | 2.3 | |||||
| Falls River | Yellowstone Canal | 427 | 5.5 | |||||
| Falls River | Ashton | 450 | 4.1 | |||||
| Goose Creek | Oakley | 40 | 2.3 | |||||
| Henrys Lake | nr Lake Id | 15.8 | ||||||
| Henrys Fork | Lake | 9 | 4.4 | |||||
| Henrys Fork | Island Park | 192 | 2.3 | |||||
| Henrys Fork | Rexburg | 1,540 | 4.1 | |||||
| low | Henrys Fork | Ashton | 820 | 2.8 | Snake | III | ||
| Henrys Fork | St. Anthony | 1,290 | 3.6 | |||||
| Inl Div | Head Near Arco Id | 48.0 | ||||||
| low | Johnson Creek | Yellowpine | 167 | 2.4 | Salmon | V | ||
| Kootenai River | Bonners Ferry Id | 45.4 | 40.3 | |||||
| Kootenai River | Porthill Id | 6,880 | 43.0 | 39.9 | ||||
| Lapwai Creek | Lapwai | 272 | 3.7 | |||||
| Lemhi River | blw L5 Diversion Near Salmon | 230 | 2.0 | |||||
| Lemhi River | Lemhi | 211 | 4.0 | |||||
| okay | Lochsa | Lowell | 1,760 | 3.2 | Clearwater | III-IV, IV | ||
| Marsh Creek | nr Mccammon Id | 60 | 3.3 | |||||
| low | Mores Creek | Arrowrock | 251 | 3.0 | Boise | II-III | ||
| Moyie River | Eastport Id | 329 | 4.1 | |||||
| Ninemile Creek | Wallace | 13 | 13.2 | |||||
| NF Payette | McCall | 165 | 2.6 | |||||
| low | NF Payette | Cascade | 475 | 9.3 | 38.9 | Payette | IV-V, V, V-VI | |
| MF Payette River | nr Crouch Id | 378 | 6.3 | |||||
| okay | SF Payette (est) | Deadwood | 532 | Payette | III, III-IV, IV | |||
| okay | SF Payette | Lowman | 530 | 3.6 | Payette | III, III-IV, IV | ||
| Payette Lake | Mccall Id | 1.8 | ||||||
| low | Payette, Cabarton Run | Cascade | 475 | 9.3 | 38.9 | Payette | III | |
| okay | Payette | Horseshoe Bend | 2,080 | 4.8 | 43.4 | Payette | II-III, III | |
| Payette | Emmett | 2,460 | 3.6 | |||||
| Payette | Letha | 2,430 | 8.5 | |||||
| Payette | Payette | 2,680 | 5.7 | |||||
| Portneuf River | Topaz | 142 | 2.8 | |||||
| Portneuf River | Pocatello | 266 | 4.9 | |||||
| Portneuf River | nr Tyhee Id | 487 | 4.2 | |||||
| Potlatch River Bel Little Potlatch Creek | nr Spalding | 778 | 7.2 | |||||
| Priest River | Priest River | 874 | 1.7 | |||||
| okay | Little Salmon | Riggins | 592 | 3.6 | Salmon | III-IV, IV | ||
| low | MF Salmon | Middle Fork Lodge | 795 | 1.9 | Salmon | III-IV, IV | ||
| MF Salmon | Mouth | 1,250 | 31.4 | |||||
| okay | SF Salmon | Krassel | 394 | 2.7 | Salmon | III, III-IV, IV-V | ||
| Salmon | Yankee | 494 | 2.2 | |||||
| Salmon | Salmon | 1,220 | 2.3 | |||||
| Salmon | Shoup | 1,520 | 2.3 | 43.2 | ||||
| okay | Salmon | Whitebird | 5,680 | 13.5 | 42.4 | Salmon | III, III-IV, IV | |
| Sand Creek | Willow Creek | 0.2 | ||||||
| okay | Selway | Lowell | 2,140 | 4.4 | Clearwater | III | ||
| Silver Creek | Sportsman Access Nr Picabo Id | 129 | 6.8 | 46.9 | ||||
| Snake River | King Hill Id | 5,590 | 5.4 | 55.8 | ||||
| Snake River | nr Menan Id | 2,240 | 2.1 | |||||
| Snake | Irwin | 900 | 4.5 | Columbia | ||||
| Snake | Heise | 1,400 | 1.6 | Columbia | ||||
| Snake | Lorenzo | 687 | 2.9 | Columbia | ||||
| Snake | Idaho Falls | 2,250 | 5.9 | Columbia | ||||
| Snake | Shelley | 2,350 | 5.4 | Columbia | ||||
| Snake | at Blackfoot | 1,990 | 5.2 | Columbia | ||||
| Snake | Below Blackfoot | 2,040 | 2.8 | Columbia | ||||
| Snake | blw Am Falls | 277 | 2.0 | Columbia | ||||
| Snake | Minidoka | 425 | 2.6 | Columbia | ||||
| Snake, Milner Gorge | at Milner | 0.9 | Columbia | V | ||||
| Snake | Murphy | 6,290 | 20.7 | Columbia | ||||
| Snake | Weiser | 11,700 | 3.7 | 44.8 | Columbia | |||
| Snake | Anatone | 23,600 | 5.5 | Columbia | ||||
| Great Western Spillback | Spillback | -0.4 | ||||||
| Spring Creek | Fort Hall | 237 | 4.2 | |||||
| Squaw Creek | blw Bruno Creek Nr Clayton Id | 13 | 3.5 | |||||
| okay | St. Joe River | Calder | 2,040 | 7.3 | III-IV, IV | |||
| low | St. Maries | Santa | 449 | 5.3 | II-III | |||
| Teton River | St. Anthony | 487 | 2.3 | |||||
| SF Teton River | Rexburg | 248 | 5.6 | |||||
| Teton River | Driggs | 330 | 1.7 | |||||
| NF Teton River | nr Sugar City Id | 150 | 4.3 | |||||
| Thompson Creek | nr Clayton Id | 6 | 3.2 | |||||
| Weiser River | Weiser | 1,330 | 5.7 | |||||
| Weiser River | Cambridge | 1,010 | 5.1 | |||||
| Willow Creek Floodway Channel | nr Ucon Id | 0.6 | ||||||
| Willow Creek | Below Floodway Channel | 2.4 | ||||||
| Willow Creek | Tex Creek | 127 | 2.9 | |||||
| Willow Creek | Mouth | 8.1 | ||||||
| Little Wood River | High Five Creek | 2.0 | ||||||
| Little Wood River | Carey | 1.0 |
All Reaches (150)
- Bear River
- Big Lost River
- Big Lost River
- Big Lost River
- Big Lost River
- Big Lost River
- Blackfoot
- Blackfoot River
- Blackfoot River
- Blackfoot
- Boise River South Channel
- SF Boise
- SF Boise
- MF Boise
- Boise River
- Boise River
- Boise River
- Bruneau
- Camas Creek
- Canyon Creek
- Cj Strike Res
- NF Clearwater
- Clearwater River
- Clearwater River
- Clearwater River
- SF Clearwater
- SF Clearwater River
- NF Coeur d Alene River
- NF Coeur d Alene River
- SF Coeur d Alene River
- SF Coeur d Alene River
- SF Coeur d Alene River
- SF Coeur d Alene River
- SF Coeur d Alene River
- Coeur d Alene River
- Coeur d Alene River
- Columbia River
- Cottonwood Creek Bel Fivemile Creek
- Crane Creek
- Cub River
- Deadwood River
- Dry Bed
- Falls River
- Falls River
- Falls River
- Falls River
- Goose Creek
- Grays Lake Outlet
- Henrys Lake
- Henrys Fork
- Henrys Fork
- Henrys Fork
- Henrys Fork
- Henrys Fork
- Henrys Fork
- Inl Div
- Inl Div
- Johnson Creek
- Kootenai River
- Kootenai River
- Kootenai River
- Kootenai River
- Lapwai Creek
- Lemhi River
- Lemhi River
- Lochsa
- Marsh Creek
- Mccalley Dam Outflow
- Mores Creek
- Moyie River
- Ninemile Creek
- Palouse River
- NF Payette
- NF Payette
- MF Payette River
- SF Payette
- SF Payette
- Payette Lake
- Payette, Cabarton Run
- Payette
- Payette
- Payette
- Payette
- EF Pine Creek
- EF Pine Creek
- Pine Creek
- Placer Creek
- Portneuf River
- Portneuf River
- Portneuf River
- Potlatch River Bel Little Potlatch Creek
- Prichard Creek
- Priest River
- Salmon Falls Creek
- Little Salmon
- MF Salmon
- MF Salmon
- SF Salmon
- Salmon
- Salmon
- Salmon
- Salmon
- Salmon
- Sand Creek
- Selway
- Silver Creek
- Snake River
- Snake River
- Snake River
- Snake
- Snake
- Snake
- Snake
- Snake
- Snake
- Snake
- Snake
- Snake
- Snake
- Snake, Milner Gorge
- Snake, Murtaugh Canyon
- Snake
- Snake
- Snake
- Snake
- Snake
- Snake
- Great Western Spillback
- Spokane River
- Spring Creek
- Squaw Creek
- St Joe River
- St. Joe River
- St. Maries
- Teton River
- NF Teton River
- SF Teton River
- Teton River
- NF Teton River
- Thompson Creek
- Trapper Creek
- Weiser River
- Weiser River
- Willow Creek Floodway Channel
- Willow Creek
- Willow Creek
- Willow Creek
- Little Wood River
- Little Wood River
- Big Wood River
Status: Low – Okay – High (thresholds set per reach based on flow or gage height)
Updated